Ready!
Last modified on: 12/7/2015 10:03:06 AM
Is finished: True
| Id | Winner | Info |
|---|---|---|
| 2528701 | Second | First: FirstPlayer; Result: 7 - 12 (in 13 rounds) Time: 00:00:00.0400691 |
| 2528702 | Second | First: SecondPlayer; Result: 8 - 12 (in 15 rounds) Time: 00:00:00.0081311 |
| 2528703 | First | First: FirstPlayer; Result: 11 - 5 (in 10 rounds) Time: 00:00:00.0030131 |
| 2528704 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0078340 |
| 2528705 | Second | First: FirstPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0054562 |
| 2528706 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0052516 |
| 2528707 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0074593 |
| 2528708 | Second | First: SecondPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0059028 |
| 2528709 | First | First: FirstPlayer; Result: 11 - 9 (in 11 rounds) Time: 00:00:00.0047887 |
| 2528710 | Second | First: SecondPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0099072 |
| 2528711 | Second | First: FirstPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0023390 |
| 2528712 | Second | First: SecondPlayer; Result: 3 - 12 (in 9 rounds) Time: 00:00:00.0039820 |
| 2528713 | First | First: FirstPlayer; Result: 11 - 9 (in 14 rounds) Time: 00:00:00.0082341 |
| 2528714 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0052839 |
| 2528715 | Second | First: FirstPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0041305 |
| 2528716 | Second | First: SecondPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0042463 |
| 2528717 | First | First: FirstPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0057696 |
| 2528718 | First | First: SecondPlayer; Result: 12 - 4 (in 10 rounds) Time: 00:00:00.0040491 |
| 2528719 | Second | First: FirstPlayer; Result: 0 - 11 (in 6 rounds) Time: 00:00:00.0019879 |
| 2528720 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0075565 |
| 2528721 | Second | First: FirstPlayer; Result: 4 - 12 (in 13 rounds) Time: 00:00:00.0056434 |
| 2528722 | First | First: SecondPlayer; Result: 12 - 7 (in 11 rounds) Time: 00:00:00.0050157 |
| 2528723 | Second | First: FirstPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0056033 |
| 2528724 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0050478 |
| 2528725 | Second | First: FirstPlayer; Result: 0 - 11 (in 9 rounds) Time: 00:00:00.0024939 |
| 2528726 | Second | First: SecondPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0055631 |
| 2528727 | Second | First: FirstPlayer; Result: 4 - 11 (in 14 rounds) Time: 00:00:00.0131682 |
| 2528728 | Second | First: SecondPlayer; Result: 7 - 12 (in 12 rounds) Time: 00:00:00.0081122 |
| 2528729 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0048751 |
| 2528730 | Second | First: SecondPlayer; Result: 2 - 11 (in 10 rounds) Time: 00:00:00.0049107 |
| 2528731 | Second | First: FirstPlayer; Result: 4 - 11 (in 12 rounds) Time: 00:00:00.0070724 |
| 2528732 | First | First: SecondPlayer; Result: 12 - 8 (in 15 rounds) Time: 00:00:00.0078018 |
| 2528733 | Second | First: FirstPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0065563 |
| 2528734 | Second | First: SecondPlayer; Result: 6 - 12 (in 11 rounds) Time: 00:00:00.0051032 |
| 2528735 | First | First: FirstPlayer; Result: 12 - 8 (in 14 rounds) Time: 00:00:00.0086130 |
| 2528736 | First | First: SecondPlayer; Result: 12 - 8 (in 14 rounds) Time: 00:00:00.0058966 |
| 2528737 | First | First: FirstPlayer; Result: 11 - 3 (in 9 rounds) Time: 00:00:00.0076542 |
| 2528738 | First | First: SecondPlayer; Result: 12 - 6 (in 11 rounds) Time: 00:00:00.0048686 |
| 2528739 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0053695 |
| 2528740 | Second | First: SecondPlayer; Result: 8 - 12 (in 12 rounds) Time: 00:00:00.0041980 |
| 2528741 | Second | First: FirstPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0042622 |
| 2528742 | Second | First: SecondPlayer; Result: 6 - 11 (in 14 rounds) Time: 00:00:00.0061098 |
| 2528743 | Second | First: FirstPlayer; Result: 3 - 11 (in 9 rounds) Time: 00:00:00.0047752 |
| 2528744 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0051527 |
| 2528745 | First | First: FirstPlayer; Result: 11 - 5 (in 12 rounds) Time: 00:00:00.0064605 |
| 2528746 | Second | First: SecondPlayer; Result: 4 - 11 (in 8 rounds) Time: 00:00:00.0022426 |
| 2528747 | First | First: FirstPlayer; Result: 12 - 9 (in 14 rounds) Time: 00:00:00.0075296 |
| 2528748 | Second | First: SecondPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0050340 |
| 2528749 | First | First: FirstPlayer; Result: 12 - 10 (in 18 rounds) Time: 00:00:00.0100240 |
| 2528750 | First | First: SecondPlayer; Result: 13 - 10 (in 16 rounds) Time: 00:00:00.0117143 |
| 2528751 | Second | First: FirstPlayer; Result: 3 - 11 (in 9 rounds) Time: 00:00:00.0059746 |
| 2528752 | Second | First: SecondPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0071332 |
| 2528753 | First | First: FirstPlayer; Result: 11 - 1 (in 7 rounds) Time: 00:00:00.0021915 |
| 2528754 | First | First: SecondPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0091960 |
| 2528755 | First | First: FirstPlayer; Result: 11 - 10 (in 17 rounds) Time: 00:00:00.0096520 |
| 2528756 | Second | First: SecondPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0080822 |
| 2528757 | First | First: FirstPlayer; Result: 11 - 10 (in 16 rounds) Time: 00:00:00.0112267 |
| 2528758 | First | First: SecondPlayer; Result: 11 - 4 (in 11 rounds) Time: 00:00:00.0086967 |
| 2528759 | Second | First: FirstPlayer; Result: 6 - 11 (in 9 rounds) Time: 00:00:00.0149660 |
| 2528760 | Second | First: SecondPlayer; Result: 5 - 11 (in 10 rounds) Time: 00:00:00.0057954 |
| 2528761 | First | First: FirstPlayer; Result: 13 - 4 (in 9 rounds) Time: 00:00:00.0021841 |
| 2528762 | First | First: SecondPlayer; Result: 12 - 3 (in 10 rounds) Time: 00:00:00.0081501 |
| 2528763 | Second | First: FirstPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0122848 |
| 2528764 | Second | First: SecondPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0081108 |
| 2528765 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0112383 |
| 2528766 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0076227 |
| 2528767 | Second | First: FirstPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0083045 |
| 2528768 | Second | First: SecondPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0143434 |
| 2528769 | First | First: FirstPlayer; Result: 12 - 10 (in 15 rounds) Time: 00:00:00.0069751 |
| 2528770 | First | First: SecondPlayer; Result: 12 - 10 (in 14 rounds) Time: 00:00:00.0084542 |
| 2528771 | Second | First: FirstPlayer; Result: 5 - 12 (in 14 rounds) Time: 00:00:00.0160486 |
| 2528772 | Second | First: SecondPlayer; Result: 8 - 11 (in 11 rounds) Time: 00:00:00.0061890 |
| 2528773 | Second | First: FirstPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0081416 |
| 2528774 | First | First: SecondPlayer; Result: 12 - 6 (in 11 rounds) Time: 00:00:00.0085300 |
| 2528775 | Second | First: FirstPlayer; Result: 6 - 13 (in 11 rounds) Time: 00:00:00.0042120 |
| 2528776 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0049794 |
| 2528777 | First | First: FirstPlayer; Result: 12 - 9 (in 14 rounds) Time: 00:00:00.0077647 |
| 2528778 | Second | First: SecondPlayer; Result: 4 - 12 (in 10 rounds) Time: 00:00:00.0046880 |
| 2528779 | First | First: FirstPlayer; Result: 12 - 6 (in 10 rounds) Time: 00:00:00.0039021 |
| 2528780 | Second | First: SecondPlayer; Result: 2 - 11 (in 12 rounds) Time: 00:00:00.0049939 |
| 2528781 | Second | First: FirstPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0054412 |
| 2528782 | Second | First: SecondPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0070483 |
| 2528783 | First | First: FirstPlayer; Result: 11 - 10 (in 16 rounds) Time: 00:00:00.0059140 |
| 2528784 | First | First: SecondPlayer; Result: 12 - 7 (in 15 rounds) Time: 00:00:00.0081406 |
| 2528785 | Second | First: FirstPlayer; Result: 10 - 11 (in 18 rounds) Time: 00:00:00.0112804 |
| 2528786 | Second | First: SecondPlayer; Result: 8 - 12 (in 14 rounds) Time: 00:00:00.0055825 |
| 2528787 | Second | First: FirstPlayer; Result: 4 - 13 (in 12 rounds) Time: 00:00:00.0068218 |
| 2528788 | First | First: SecondPlayer; Result: 12 - 9 (in 12 rounds) Time: 00:00:00.0046515 |
| 2528789 | Second | First: FirstPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0037471 |
| 2528790 | First | First: SecondPlayer; Result: 11 - 9 (in 12 rounds) Time: 00:00:00.0045268 |
| 2528791 | First | First: FirstPlayer; Result: 11 - 7 (in 11 rounds) Time: 00:00:00.0044606 |
| 2528792 | Second | First: SecondPlayer; Result: 0 - 11 (in 8 rounds) Time: 00:00:00.0022851 |
| 2528793 | Second | First: FirstPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0072407 |
| 2528794 | Second | First: SecondPlayer; Result: 6 - 12 (in 10 rounds) Time: 00:00:00.0045469 |
| 2528795 | Second | First: FirstPlayer; Result: 3 - 11 (in 12 rounds) Time: 00:00:00.0057760 |
| 2528796 | Second | First: SecondPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0067805 |
| 2528797 | First | First: FirstPlayer; Result: 13 - 10 (in 15 rounds) Time: 00:00:00.0077888 |
| 2528798 | Second | First: SecondPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0049948 |
| 2528799 | Second | First: FirstPlayer; Result: 10 - 11 (in 16 rounds) Time: 00:00:00.0066747 |
| 2528800 | First | First: SecondPlayer; Result: 12 - 4 (in 9 rounds) Time: 00:00:00.0031438 |
| 2528801 | First | First: FirstPlayer; Result: 11 - 9 (in 14 rounds) Time: 00:00:00.0055927 |
| 2528802 | Second | First: SecondPlayer; Result: 6 - 11 (in 15 rounds) Time: 00:00:00.0082545 |
| 2528803 | First | First: FirstPlayer; Result: 11 - 7 (in 12 rounds) Time: 00:00:00.0051866 |
| 2528804 | First | First: SecondPlayer; Result: 11 - 8 (in 11 rounds) Time: 00:00:00.0041700 |
| 2528805 | Second | First: FirstPlayer; Result: 7 - 12 (in 12 rounds) Time: 00:00:00.0043589 |
| 2528806 | Second | First: SecondPlayer; Result: 3 - 12 (in 10 rounds) Time: 00:00:00.0053690 |
| 2528807 | Second | First: FirstPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0074653 |
| 2528808 | Second | First: SecondPlayer; Result: 2 - 12 (in 9 rounds) Time: 00:00:00.0020967 |
| 2528809 | First | First: FirstPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0054442 |
| 2528810 | Second | First: SecondPlayer; Result: 2 - 12 (in 10 rounds) Time: 00:00:00.0046157 |
| 2528811 | Second | First: FirstPlayer; Result: 4 - 12 (in 13 rounds) Time: 00:00:00.0074814 |
| 2528812 | Second | First: SecondPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0051826 |
| 2528813 | First | First: FirstPlayer; Result: 11 - 7 (in 11 rounds) Time: 00:00:00.0054612 |
| 2528814 | Second | First: SecondPlayer; Result: 7 - 11 (in 11 rounds) Time: 00:00:00.0050405 |
| 2528815 | Second | First: FirstPlayer; Result: 3 - 11 (in 9 rounds) Time: 00:00:00.0041491 |
| 2528816 | Second | First: SecondPlayer; Result: 4 - 12 (in 11 rounds) Time: 00:00:00.0062900 |
| 2528817 | First | First: FirstPlayer; Result: 12 - 5 (in 12 rounds) Time: 00:00:00.0073788 |
| 2528818 | First | First: SecondPlayer; Result: 11 - 5 (in 12 rounds) Time: 00:00:00.0057252 |
| 2528819 | Second | First: FirstPlayer; Result: 2 - 11 (in 7 rounds) Time: 00:00:00.0038866 |
| 2528820 | Second | First: SecondPlayer; Result: 7 - 11 (in 10 rounds) Time: 00:00:00.0024662 |
| 2528821 | Second | First: FirstPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0050084 |
| 2528822 | First | First: SecondPlayer; Result: 11 - 3 (in 9 rounds) Time: 00:00:00.0046632 |
| 2528823 | Second | First: FirstPlayer; Result: 5 - 11 (in 13 rounds) Time: 00:00:00.0073837 |
| 2528824 | Second | First: SecondPlayer; Result: 3 - 11 (in 9 rounds) Time: 00:00:00.0046002 |
| 2528825 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0078657 |
| 2528826 | Second | First: SecondPlayer; Result: 4 - 11 (in 12 rounds) Time: 00:00:00.0064656 |
| 2528827 | Second | First: FirstPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0049373 |
| 2528828 | Second | First: SecondPlayer; Result: 2 - 11 (in 10 rounds) Time: 00:00:00.0052585 |
| 2528829 | Second | First: FirstPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0053821 |
| 2528830 | Second | First: SecondPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0048476 |
| 2528831 | First | First: FirstPlayer; Result: 11 - 4 (in 10 rounds) Time: 00:00:00.0068260 |
| 2528832 | First | First: SecondPlayer; Result: 13 - 5 (in 8 rounds) Time: 00:00:00.0020507 |
| 2528833 | Second | First: FirstPlayer; Result: 2 - 11 (in 9 rounds) Time: 00:00:00.0044560 |
| 2528834 | Second | First: SecondPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0045479 |
| 2528835 | First | First: FirstPlayer; Result: 12 - 9 (in 15 rounds) Time: 00:00:00.0059792 |
| 2528836 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0066625 |
| 2528837 | Second | First: FirstPlayer; Result: 1 - 11 (in 8 rounds) Time: 00:00:00.0021593 |
| 2528838 | Second | First: SecondPlayer; Result: 9 - 11 (in 12 rounds) Time: 00:00:00.0042268 |
| 2528839 | First | First: FirstPlayer; Result: 11 - 8 (in 14 rounds) Time: 00:00:00.0081484 |
| 2528840 | Second | First: SecondPlayer; Result: 9 - 12 (in 13 rounds) Time: 00:00:00.0069564 |
| 2528841 | Second | First: FirstPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0054563 |
| 2528842 | First | First: SecondPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0072767 |
| 2528843 | Second | First: FirstPlayer; Result: 3 - 12 (in 12 rounds) Time: 00:00:00.0060646 |
| 2528844 | Second | First: SecondPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0079148 |
| 2528845 | Second | First: FirstPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0047754 |
| 2528846 | Second | First: SecondPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0053249 |
| 2528847 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0048441 |
| 2528848 | Second | First: SecondPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0062648 |
| 2528849 | Second | First: FirstPlayer; Result: 7 - 12 (in 12 rounds) Time: 00:00:00.0070939 |
| 2528850 | Second | First: SecondPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0050000 |
| 2528851 | Second | First: FirstPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0053941 |
| 2528852 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0043011 |
| 2528853 | First | First: FirstPlayer; Result: 12 - 10 (in 12 rounds) Time: 00:00:00.0053142 |
| 2528854 | Second | First: SecondPlayer; Result: 6 - 12 (in 9 rounds) Time: 00:00:00.0034586 |
| 2528855 | Second | First: FirstPlayer; Result: 2 - 11 (in 11 rounds) Time: 00:00:00.0045225 |
| 2528856 | Second | First: SecondPlayer; Result: 9 - 12 (in 16 rounds) Time: 00:00:00.0077864 |
| 2528857 | Second | First: FirstPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0055596 |
| 2528858 | Second | First: SecondPlayer; Result: 10 - 11 (in 13 rounds) Time: 00:00:00.0061039 |
| 2528859 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0081513 |
| 2528860 | Second | First: SecondPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0059456 |
| 2528861 | First | First: FirstPlayer; Result: 12 - 10 (in 14 rounds) Time: 00:00:00.0054522 |
| 2528862 | First | First: SecondPlayer; Result: 11 - 4 (in 12 rounds) Time: 00:00:00.0049478 |
| 2528863 | Second | First: FirstPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0061282 |
| 2528864 | Second | First: SecondPlayer; Result: 7 - 12 (in 13 rounds) Time: 00:00:00.0053241 |
| 2528865 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0056746 |
| 2528866 | Second | First: SecondPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0048279 |
| 2528867 | Second | First: FirstPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0072644 |
| 2528868 | First | First: SecondPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0059436 |
| 2528869 | Second | First: FirstPlayer; Result: 5 - 11 (in 13 rounds) Time: 00:00:00.0081041 |
| 2528870 | First | First: SecondPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0064598 |
| 2528871 | Second | First: FirstPlayer; Result: 1 - 11 (in 8 rounds) Time: 00:00:00.0038556 |
| 2528872 | Second | First: SecondPlayer; Result: 8 - 12 (in 15 rounds) Time: 00:00:00.0082116 |
| 2528873 | Second | First: FirstPlayer; Result: 5 - 11 (in 10 rounds) Time: 00:00:00.0046297 |
| 2528874 | Second | First: SecondPlayer; Result: 7 - 11 (in 11 rounds) Time: 00:00:00.0027786 |
| 2528875 | First | First: FirstPlayer; Result: 13 - 8 (in 13 rounds) Time: 00:00:00.0063774 |
| 2528876 | First | First: SecondPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0055867 |
| 2528877 | First | First: FirstPlayer; Result: 12 - 8 (in 11 rounds) Time: 00:00:00.0041522 |
| 2528878 | Second | First: SecondPlayer; Result: 3 - 12 (in 12 rounds) Time: 00:00:00.0054745 |
| 2528879 | Second | First: FirstPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0049940 |
| 2528880 | Second | First: SecondPlayer; Result: 9 - 12 (in 14 rounds) Time: 00:00:00.0059699 |
| 2528881 | Second | First: FirstPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0039773 |
| 2528882 | Second | First: SecondPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0057846 |
| 2528883 | First | First: FirstPlayer; Result: 11 - 10 (in 17 rounds) Time: 00:00:00.0068642 |
| 2528884 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0069247 |
| 2528885 | Second | First: FirstPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0043134 |
| 2528886 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0058539 |
| 2528887 | Second | First: FirstPlayer; Result: 2 - 11 (in 9 rounds) Time: 00:00:00.0041822 |
| 2528888 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0053977 |
| 2528889 | Second | First: FirstPlayer; Result: 5 - 12 (in 12 rounds) Time: 00:00:00.0072356 |
| 2528890 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0060910 |
| 2528891 | Second | First: FirstPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0083104 |
| 2528892 | Second | First: SecondPlayer; Result: 2 - 11 (in 11 rounds) Time: 00:00:00.0055495 |
| 2528893 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0081799 |
| 2528894 | First | First: SecondPlayer; Result: 12 - 10 (in 13 rounds) Time: 00:00:00.0055051 |
| 2528895 | First | First: FirstPlayer; Result: 11 - 5 (in 12 rounds) Time: 00:00:00.0055379 |
| 2528896 | Second | First: SecondPlayer; Result: 8 - 12 (in 15 rounds) Time: 00:00:00.0076528 |
| 2528897 | Second | First: FirstPlayer; Result: 4 - 11 (in 15 rounds) Time: 00:00:00.0088170 |
| 2528898 | Second | First: SecondPlayer; Result: 10 - 12 (in 16 rounds) Time: 00:00:00.0100238 |
| 2528899 | Second | First: FirstPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0063297 |
| 2528900 | First | First: SecondPlayer; Result: 12 - 3 (in 8 rounds) Time: 00:00:00.0033428 |
| 2528901 | Second | First: FirstPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0039768 |
| 2528902 | First | First: SecondPlayer; Result: 11 - 2 (in 7 rounds) Time: 00:00:00.0017388 |
| 2528903 | Second | First: FirstPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0079217 |
| 2528904 | First | First: SecondPlayer; Result: 11 - 9 (in 12 rounds) Time: 00:00:00.0047450 |
| 2528905 | First | First: FirstPlayer; Result: 11 - 5 (in 12 rounds) Time: 00:00:00.0059336 |
| 2528906 | First | First: SecondPlayer; Result: 12 - 6 (in 13 rounds) Time: 00:00:00.0076118 |
| 2528907 | Second | First: FirstPlayer; Result: 10 - 11 (in 17 rounds) Time: 00:00:00.0085082 |
| 2528908 | Second | First: SecondPlayer; Result: 10 - 11 (in 13 rounds) Time: 00:00:00.0058669 |
| 2528909 | Second | First: FirstPlayer; Result: 9 - 11 (in 12 rounds) Time: 00:00:00.0050383 |
| 2528910 | First | First: SecondPlayer; Result: 11 - 10 (in 16 rounds) Time: 00:00:00.0096551 |
| 2528911 | Second | First: FirstPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0035735 |
| 2528912 | Second | First: SecondPlayer; Result: 5 - 11 (in 13 rounds) Time: 00:00:00.0056100 |
| 2528913 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0050502 |
| 2528914 | Second | First: SecondPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0050526 |
| 2528915 | First | First: FirstPlayer; Result: 13 - 10 (in 15 rounds) Time: 00:00:00.0055020 |
| 2528916 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0078468 |
| 2528917 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0068536 |
| 2528918 | Second | First: SecondPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0052885 |
| 2528919 | First | First: FirstPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0087081 |
| 2528920 | First | First: SecondPlayer; Result: 11 - 2 (in 7 rounds) Time: 00:00:00.0015172 |
| 2528921 | Second | First: FirstPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0074493 |
| 2528922 | First | First: SecondPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0064291 |
| 2528923 | First | First: FirstPlayer; Result: 13 - 8 (in 14 rounds) Time: 00:00:00.0051766 |
| 2528924 | Second | First: SecondPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0059129 |
| 2528925 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0060823 |
| 2528926 | Second | First: SecondPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0041841 |
| 2528927 | First | First: FirstPlayer; Result: 11 - 2 (in 8 rounds) Time: 00:00:00.0015602 |
| 2528928 | First | First: SecondPlayer; Result: 13 - 5 (in 11 rounds) Time: 00:00:00.0061879 |
| 2528929 | Second | First: FirstPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0024459 |
| 2528930 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0070327 |
| 2528931 | Second | First: FirstPlayer; Result: 9 - 13 (in 14 rounds) Time: 00:00:00.0055438 |
| 2528932 | Second | First: SecondPlayer; Result: 8 - 12 (in 17 rounds) Time: 00:00:00.0087315 |
| 2528933 | Second | First: FirstPlayer; Result: 7 - 11 (in 11 rounds) Time: 00:00:00.0068048 |
| 2528934 | First | First: SecondPlayer; Result: 11 - 7 (in 13 rounds) Time: 00:00:00.0055894 |
| 2528935 | Second | First: FirstPlayer; Result: 5 - 11 (in 14 rounds) Time: 00:00:00.0101754 |
| 2528936 | First | First: SecondPlayer; Result: 11 - 5 (in 10 rounds) Time: 00:00:00.0063416 |
| 2528937 | First | First: FirstPlayer; Result: 12 - 3 (in 11 rounds) Time: 00:00:00.0050357 |
| 2528938 | Second | First: SecondPlayer; Result: 4 - 12 (in 10 rounds) Time: 00:00:00.0046594 |
| 2528939 | Second | First: FirstPlayer; Result: 0 - 12 (in 8 rounds) Time: 00:00:00.0027161 |
| 2528940 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0099131 |
| 2528941 | Second | First: FirstPlayer; Result: 10 - 11 (in 14 rounds) Time: 00:00:00.0081672 |
| 2528942 | Second | First: SecondPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0046603 |
| 2528943 | Second | First: FirstPlayer; Result: 10 - 11 (in 17 rounds) Time: 00:00:00.0064915 |
| 2528944 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0072983 |
| 2528945 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0045403 |
| 2528946 | Second | First: SecondPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0050270 |
| 2528947 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0079216 |
| 2528948 | Second | First: SecondPlayer; Result: 6 - 12 (in 12 rounds) Time: 00:00:00.0048659 |
| 2528949 | First | First: FirstPlayer; Result: 12 - 2 (in 8 rounds) Time: 00:00:00.0039790 |
| 2528950 | Second | First: SecondPlayer; Result: 2 - 11 (in 9 rounds) Time: 00:00:00.0041023 |
| 2528951 | Second | First: FirstPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0049023 |
| 2528952 | First | First: SecondPlayer; Result: 12 - 10 (in 14 rounds) Time: 00:00:00.0059509 |
| 2528953 | Second | First: FirstPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0051505 |
| 2528954 | First | First: SecondPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0068267 |
