Ready!
Last modified on: 12/7/2015 10:48:52 AM
Is finished: True
Id | Winner | Info |
---|---|---|
2582801 | First | First: FirstPlayer; Result: 11 - 0 (in 6 rounds) Time: 00:00:00.0225183 |
2582802 | First | First: SecondPlayer; Result: 11 - 7 (in 14 rounds) Time: 00:00:00.0045554 |
2582803 | First | First: FirstPlayer; Result: 11 - 10 (in 16 rounds) Time: 00:00:00.0036182 |
2582804 | First | First: SecondPlayer; Result: 12 - 9 (in 16 rounds) Time: 00:00:00.0046020 |
2582805 | First | First: FirstPlayer; Result: 11 - 9 (in 16 rounds) Time: 00:00:00.0066411 |
2582806 | Second | First: SecondPlayer; Result: 10 - 12 (in 15 rounds) Time: 00:00:00.0042528 |
2582807 | First | First: FirstPlayer; Result: 13 - 9 (in 11 rounds) Time: 00:00:00.0035693 |
2582808 | Second | First: SecondPlayer; Result: 8 - 12 (in 17 rounds) Time: 00:00:00.0027734 |
2582809 | Second | First: FirstPlayer; Result: 4 - 11 (in 12 rounds) Time: 00:00:00.0042758 |
2582810 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0060765 |
2582811 | First | First: FirstPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0036593 |
2582812 | Second | First: SecondPlayer; Result: 10 - 11 (in 18 rounds) Time: 00:00:00.0044114 |
2582813 | Second | First: FirstPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0027247 |
2582814 | Second | First: SecondPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0033344 |
2582815 | Second | First: FirstPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0040639 |
2582816 | Second | First: SecondPlayer; Result: 9 - 11 (in 18 rounds) Time: 00:00:00.0050729 |
2582817 | Second | First: FirstPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0027680 |
2582818 | First | First: SecondPlayer; Result: 12 - 7 (in 14 rounds) Time: 00:00:00.0045002 |
2582819 | Second | First: FirstPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0015437 |
2582820 | Second | First: SecondPlayer; Result: 7 - 12 (in 13 rounds) Time: 00:00:00.0031018 |
2582821 | First | First: FirstPlayer; Result: 11 - 8 (in 14 rounds) Time: 00:00:00.0040905 |
2582822 | Second | First: SecondPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0015589 |
2582823 | First | First: FirstPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0030399 |
2582824 | First | First: SecondPlayer; Result: 11 - 7 (in 13 rounds) Time: 00:00:00.0031095 |
2582825 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0025441 |
2582826 | First | First: SecondPlayer; Result: 13 - 4 (in 10 rounds) Time: 00:00:00.0032083 |
2582827 | Second | First: FirstPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0038949 |
2582828 | First | First: SecondPlayer; Result: 11 - 1 (in 8 rounds) Time: 00:00:00.0012394 |
2582829 | First | First: FirstPlayer; Result: 13 - 9 (in 13 rounds) Time: 00:00:00.0037343 |
2582830 | First | First: SecondPlayer; Result: 12 - 2 (in 10 rounds) Time: 00:00:00.0033092 |
2582831 | First | First: FirstPlayer; Result: 11 - 8 (in 14 rounds) Time: 00:00:00.0033561 |
2582832 | First | First: SecondPlayer; Result: 12 - 2 (in 8 rounds) Time: 00:00:00.0014345 |
2582833 | First | First: FirstPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0041838 |
2582834 | First | First: SecondPlayer; Result: 11 - 10 (in 14 rounds) Time: 00:00:00.0050018 |
2582835 | Second | First: FirstPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0040632 |
2582836 | First | First: SecondPlayer; Result: 12 - 5 (in 12 rounds) Time: 00:00:00.0036779 |
2582837 | First | First: FirstPlayer; Result: 11 - 4 (in 10 rounds) Time: 00:00:00.0015653 |
2582838 | First | First: SecondPlayer; Result: 11 - 9 (in 14 rounds) Time: 00:00:00.0044621 |
2582839 | Second | First: FirstPlayer; Result: 7 - 12 (in 14 rounds) Time: 00:00:00.0040901 |
2582840 | First | First: SecondPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0040192 |
2582841 | First | First: FirstPlayer; Result: 11 - 2 (in 10 rounds) Time: 00:00:00.0029202 |
2582842 | Second | First: SecondPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0029747 |
2582843 | Second | First: FirstPlayer; Result: 9 - 12 (in 14 rounds) Time: 00:00:00.0036488 |
2582844 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0018395 |
2582845 | First | First: FirstPlayer; Result: 11 - 6 (in 12 rounds) Time: 00:00:00.0029444 |
2582846 | First | First: SecondPlayer; Result: 11 - 4 (in 9 rounds) Time: 00:00:00.0031939 |
2582847 | First | First: FirstPlayer; Result: 11 - 6 (in 12 rounds) Time: 00:00:00.0017109 |
2582848 | First | First: SecondPlayer; Result: 11 - 3 (in 9 rounds) Time: 00:00:00.0013792 |
2582849 | Second | First: FirstPlayer; Result: 4 - 11 (in 14 rounds) Time: 00:00:00.0052173 |
2582850 | First | First: SecondPlayer; Result: 11 - 6 (in 13 rounds) Time: 00:00:00.0039486 |
2582851 | Second | First: FirstPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0018429 |
2582852 | Second | First: SecondPlayer; Result: 10 - 11 (in 16 rounds) Time: 00:00:00.0059475 |
2582853 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0017516 |
2582854 | First | First: SecondPlayer; Result: 11 - 2 (in 7 rounds) Time: 00:00:00.0008017 |
2582855 | Second | First: FirstPlayer; Result: 7 - 11 (in 15 rounds) Time: 00:00:00.0035101 |
2582856 | First | First: SecondPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0031110 |
2582857 | Second | First: FirstPlayer; Result: 8 - 11 (in 16 rounds) Time: 00:00:00.0043619 |
2582858 | First | First: SecondPlayer; Result: 11 - 4 (in 9 rounds) Time: 00:00:00.0021995 |
2582859 | First | First: FirstPlayer; Result: 12 - 5 (in 12 rounds) Time: 00:00:00.0018770 |
2582860 | Second | First: SecondPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0025563 |
2582861 | Second | First: FirstPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0047888 |
2582862 | First | First: SecondPlayer; Result: 13 - 8 (in 12 rounds) Time: 00:00:00.0039622 |
2582863 | Second | First: FirstPlayer; Result: 1 - 12 (in 8 rounds) Time: 00:00:00.0017657 |
2582864 | First | First: SecondPlayer; Result: 13 - 4 (in 13 rounds) Time: 00:00:00.0038714 |
2582865 | Second | First: FirstPlayer; Result: 10 - 11 (in 14 rounds) Time: 00:00:00.0030507 |
2582866 | First | First: SecondPlayer; Result: 12 - 4 (in 10 rounds) Time: 00:00:00.0013166 |
2582867 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0050122 |
2582868 | Second | First: SecondPlayer; Result: 2 - 11 (in 10 rounds) Time: 00:00:00.0032880 |
2582869 | Second | First: FirstPlayer; Result: 1 - 12 (in 9 rounds) Time: 00:00:00.0038335 |
2582870 | First | First: SecondPlayer; Result: 12 - 8 (in 11 rounds) Time: 00:00:00.0037297 |
2582871 | First | First: FirstPlayer; Result: 11 - 4 (in 11 rounds) Time: 00:00:00.0015725 |
2582872 | Second | First: SecondPlayer; Result: 4 - 12 (in 12 rounds) Time: 00:00:00.0031908 |
2582873 | First | First: FirstPlayer; Result: 11 - 2 (in 8 rounds) Time: 00:00:00.0011813 |
2582874 | First | First: SecondPlayer; Result: 11 - 3 (in 9 rounds) Time: 00:00:00.0030938 |
2582875 | First | First: FirstPlayer; Result: 12 - 5 (in 12 rounds) Time: 00:00:00.0043533 |
2582876 | Second | First: SecondPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0037579 |
2582877 | Second | First: FirstPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0017610 |
2582878 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0041022 |
2582879 | Second | First: FirstPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0061528 |
2582880 | First | First: SecondPlayer; Result: 11 - 3 (in 7 rounds) Time: 00:00:00.0007719 |
2582881 | First | First: FirstPlayer; Result: 12 - 9 (in 17 rounds) Time: 00:00:00.0047497 |
2582882 | First | First: SecondPlayer; Result: 12 - 3 (in 11 rounds) Time: 00:00:00.0029480 |
2582883 | Second | First: FirstPlayer; Result: 3 - 11 (in 12 rounds) Time: 00:00:00.0021206 |
2582884 | First | First: SecondPlayer; Result: 11 - 7 (in 14 rounds) Time: 00:00:00.0049878 |
2582885 | First | First: FirstPlayer; Result: 11 - 1 (in 5 rounds) Time: 00:00:00.0017757 |
2582886 | First | First: SecondPlayer; Result: 11 - 9 (in 12 rounds) Time: 00:00:00.0018903 |
2582887 | First | First: FirstPlayer; Result: 11 - 7 (in 12 rounds) Time: 00:00:00.0027869 |
2582888 | Second | First: SecondPlayer; Result: 1 - 12 (in 9 rounds) Time: 00:00:00.0014939 |
2582889 | First | First: FirstPlayer; Result: 11 - 2 (in 10 rounds) Time: 00:00:00.0036550 |
2582890 | First | First: SecondPlayer; Result: 11 - 6 (in 11 rounds) Time: 00:00:00.0017153 |
2582891 | Second | First: FirstPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0053989 |
2582892 | First | First: SecondPlayer; Result: 12 - 10 (in 15 rounds) Time: 00:00:00.0046520 |
2582893 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0015526 |
2582894 | Second | First: SecondPlayer; Result: 8 - 12 (in 15 rounds) Time: 00:00:00.0046843 |
2582895 | Second | First: FirstPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0032688 |
2582896 | Second | First: SecondPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0032904 |
2582897 | Second | First: FirstPlayer; Result: 10 - 11 (in 14 rounds) Time: 00:00:00.0039568 |
2582898 | Second | First: SecondPlayer; Result: 4 - 12 (in 9 rounds) Time: 00:00:00.0012691 |
2582899 | Second | First: FirstPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0028968 |
2582900 | Second | First: SecondPlayer; Result: 10 - 11 (in 17 rounds) Time: 00:00:00.0045204 |
2582901 | Second | First: FirstPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0029369 |
2582902 | Second | First: SecondPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0018833 |
2582903 | First | First: FirstPlayer; Result: 11 - 5 (in 10 rounds) Time: 00:00:00.0028189 |
2582904 | First | First: SecondPlayer; Result: 11 - 3 (in 7 rounds) Time: 00:00:00.0014365 |
2582905 | First | First: FirstPlayer; Result: 11 - 6 (in 10 rounds) Time: 00:00:00.0033785 |
2582906 | Second | First: SecondPlayer; Result: 10 - 11 (in 14 rounds) Time: 00:00:00.0034974 |
2582907 | First | First: FirstPlayer; Result: 11 - 3 (in 9 rounds) Time: 00:00:00.0026437 |
2582908 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0042276 |
2582909 | First | First: FirstPlayer; Result: 12 - 2 (in 7 rounds) Time: 00:00:00.0008893 |
2582910 | Second | First: SecondPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0029295 |
2582911 | Second | First: FirstPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0042889 |
2582912 | First | First: SecondPlayer; Result: 11 - 7 (in 14 rounds) Time: 00:00:00.0047424 |
2582913 | First | First: FirstPlayer; Result: 12 - 10 (in 15 rounds) Time: 00:00:00.0046180 |
2582914 | First | First: SecondPlayer; Result: 12 - 2 (in 7 rounds) Time: 00:00:00.0010441 |
2582915 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0032443 |
2582916 | First | First: SecondPlayer; Result: 12 - 2 (in 10 rounds) Time: 00:00:00.0028819 |
2582917 | First | First: FirstPlayer; Result: 12 - 9 (in 16 rounds) Time: 00:00:00.0066487 |
2582918 | Second | First: SecondPlayer; Result: 6 - 12 (in 12 rounds) Time: 00:00:00.0042596 |
2582919 | First | First: FirstPlayer; Result: 11 - 1 (in 8 rounds) Time: 00:00:00.0026579 |
2582920 | Second | First: SecondPlayer; Result: 10 - 11 (in 16 rounds) Time: 00:00:00.0035947 |
2582921 | First | First: FirstPlayer; Result: 13 - 10 (in 14 rounds) Time: 00:00:00.0029339 |
2582922 | First | First: SecondPlayer; Result: 12 - 6 (in 13 rounds) Time: 00:00:00.0038130 |
2582923 | First | First: FirstPlayer; Result: 13 - 7 (in 15 rounds) Time: 00:00:00.0036236 |
2582924 | First | First: SecondPlayer; Result: 12 - 8 (in 13 rounds) Time: 00:00:00.0028471 |
2582925 | First | First: FirstPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0026428 |
2582926 | First | First: SecondPlayer; Result: 11 - 5 (in 11 rounds) Time: 00:00:00.0039309 |
2582927 | First | First: FirstPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0038645 |
2582928 | Second | First: SecondPlayer; Result: 3 - 11 (in 9 rounds) Time: 00:00:00.0024849 |
2582929 | First | First: FirstPlayer; Result: 12 - 8 (in 15 rounds) Time: 00:00:00.0037406 |
2582930 | First | First: SecondPlayer; Result: 11 - 7 (in 13 rounds) Time: 00:00:00.0046358 |
2582931 | First | First: FirstPlayer; Result: 12 - 8 (in 13 rounds) Time: 00:00:00.0016816 |
2582932 | First | First: SecondPlayer; Result: 11 - 1 (in 6 rounds) Time: 00:00:00.0018272 |
2582933 | Second | First: FirstPlayer; Result: 4 - 11 (in 14 rounds) Time: 00:00:00.0047207 |
2582934 | First | First: SecondPlayer; Result: 11 - 4 (in 8 rounds) Time: 00:00:00.0042889 |
2582935 | First | First: FirstPlayer; Result: 12 - 7 (in 12 rounds) Time: 00:00:00.0042036 |
2582936 | First | First: SecondPlayer; Result: 11 - 6 (in 11 rounds) Time: 00:00:00.0017179 |
2582937 | Second | First: FirstPlayer; Result: 6 - 12 (in 12 rounds) Time: 00:00:00.0040597 |
2582938 | Second | First: SecondPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0032129 |
2582939 | Second | First: FirstPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0027179 |
2582940 | First | First: SecondPlayer; Result: 12 - 4 (in 10 rounds) Time: 00:00:00.0013032 |
2582941 | Second | First: FirstPlayer; Result: 6 - 13 (in 12 rounds) Time: 00:00:00.0044946 |
2582942 | First | First: SecondPlayer; Result: 11 - 4 (in 11 rounds) Time: 00:00:00.0035745 |
2582943 | Second | First: FirstPlayer; Result: 7 - 12 (in 10 rounds) Time: 00:00:00.0011665 |
2582944 | Second | First: SecondPlayer; Result: 5 - 11 (in 14 rounds) Time: 00:00:00.0045290 |
2582945 | First | First: FirstPlayer; Result: 11 - 4 (in 11 rounds) Time: 00:00:00.0054667 |
2582946 | Second | First: SecondPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0014015 |
2582947 | Second | First: FirstPlayer; Result: 7 - 11 (in 16 rounds) Time: 00:00:00.0037118 |
2582948 | First | First: SecondPlayer; Result: 11 - 4 (in 10 rounds) Time: 00:00:00.0032407 |
2582949 | Second | First: FirstPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0040864 |
2582950 | Second | First: SecondPlayer; Result: 7 - 12 (in 16 rounds) Time: 00:00:00.0047612 |
2582951 | First | First: FirstPlayer; Result: 13 - 1 (in 9 rounds) Time: 00:00:00.0012973 |
2582952 | First | First: SecondPlayer; Result: 11 - 7 (in 14 rounds) Time: 00:00:00.0033830 |
2582953 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0052355 |
2582954 | Second | First: SecondPlayer; Result: 8 - 12 (in 13 rounds) Time: 00:00:00.0032253 |
2582955 | First | First: FirstPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0033826 |
2582956 | First | First: SecondPlayer; Result: 11 - 10 (in 13 rounds) Time: 00:00:00.0024305 |
2582957 | Second | First: FirstPlayer; Result: 2 - 11 (in 11 rounds) Time: 00:00:00.0029514 |
2582958 | First | First: SecondPlayer; Result: 11 - 6 (in 13 rounds) Time: 00:00:00.0040945 |
2582959 | First | First: FirstPlayer; Result: 11 - 7 (in 12 rounds) Time: 00:00:00.0019020 |
2582960 | First | First: SecondPlayer; Result: 12 - 2 (in 9 rounds) Time: 00:00:00.0024867 |
2582961 | Second | First: FirstPlayer; Result: 6 - 12 (in 14 rounds) Time: 00:00:00.0041846 |
2582962 | First | First: SecondPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0038392 |
2582963 | First | First: FirstPlayer; Result: 12 - 8 (in 14 rounds) Time: 00:00:00.0030708 |
2582964 | First | First: SecondPlayer; Result: 11 - 6 (in 11 rounds) Time: 00:00:00.0038661 |
2582965 | First | First: FirstPlayer; Result: 11 - 6 (in 9 rounds) Time: 00:00:00.0020805 |
2582966 | First | First: SecondPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0033437 |
2582967 | Second | First: FirstPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0031451 |
2582968 | First | First: SecondPlayer; Result: 11 - 3 (in 11 rounds) Time: 00:00:00.0023028 |
2582969 | Second | First: FirstPlayer; Result: 7 - 11 (in 15 rounds) Time: 00:00:00.0034595 |
2582970 | First | First: SecondPlayer; Result: 11 - 1 (in 8 rounds) Time: 00:00:00.0023561 |
2582971 | Second | First: FirstPlayer; Result: 0 - 11 (in 6 rounds) Time: 00:00:00.0007483 |
2582972 | Second | First: SecondPlayer; Result: 3 - 11 (in 8 rounds) Time: 00:00:00.0010066 |
2582973 | Second | First: FirstPlayer; Result: 10 - 11 (in 18 rounds) Time: 00:00:00.0056150 |
2582974 | Second | First: SecondPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0062353 |
2582975 | Second | First: FirstPlayer; Result: 9 - 12 (in 14 rounds) Time: 00:00:00.0019161 |
2582976 | First | First: SecondPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0028466 |
2582977 | Second | First: FirstPlayer; Result: 10 - 11 (in 14 rounds) Time: 00:00:00.0039875 |
2582978 | Second | First: SecondPlayer; Result: 6 - 12 (in 10 rounds) Time: 00:00:00.0021201 |
2582979 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0034907 |
2582980 | First | First: SecondPlayer; Result: 11 - 3 (in 10 rounds) Time: 00:00:00.0029408 |
2582981 | Second | First: FirstPlayer; Result: 9 - 11 (in 18 rounds) Time: 00:00:00.0065175 |
2582982 | Second | First: SecondPlayer; Result: 6 - 12 (in 11 rounds) Time: 00:00:00.0015626 |
2582983 | First | First: FirstPlayer; Result: 12 - 4 (in 10 rounds) Time: 00:00:00.0026067 |
2582984 | Second | First: SecondPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0030857 |
2582985 | First | First: FirstPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0053239 |
2582986 | First | First: SecondPlayer; Result: 11 - 8 (in 16 rounds) Time: 00:00:00.0051113 |
2582987 | Second | First: FirstPlayer; Result: 1 - 13 (in 9 rounds) Time: 00:00:00.0011005 |
2582988 | Second | First: SecondPlayer; Result: 5 - 11 (in 10 rounds) Time: 00:00:00.0033210 |
2582989 | First | First: FirstPlayer; Result: 11 - 1 (in 7 rounds) Time: 00:00:00.0027931 |
2582990 | Second | First: SecondPlayer; Result: 2 - 11 (in 8 rounds) Time: 00:00:00.0016248 |
2582991 | First | First: FirstPlayer; Result: 11 - 7 (in 16 rounds) Time: 00:00:00.0072092 |
2582992 | First | First: SecondPlayer; Result: 11 - 3 (in 10 rounds) Time: 00:00:00.0038065 |
2582993 | First | First: FirstPlayer; Result: 11 - 9 (in 16 rounds) Time: 00:00:00.0024666 |
2582994 | First | First: SecondPlayer; Result: 12 - 5 (in 10 rounds) Time: 00:00:00.0026237 |
2582995 | First | First: FirstPlayer; Result: 12 - 3 (in 9 rounds) Time: 00:00:00.0031302 |
2582996 | Second | First: SecondPlayer; Result: 10 - 11 (in 18 rounds) Time: 00:00:00.0053683 |
2582997 | First | First: FirstPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0039287 |
2582998 | Second | First: SecondPlayer; Result: 8 - 12 (in 13 rounds) Time: 00:00:00.0039187 |
2582999 | Second | First: FirstPlayer; Result: 0 - 12 (in 9 rounds) Time: 00:00:00.0035449 |
2583000 | First | First: SecondPlayer; Result: 11 - 6 (in 12 rounds) Time: 00:00:00.0015332 |
2583001 | First | First: FirstPlayer; Result: 11 - 4 (in 11 rounds) Time: 00:00:00.0030581 |
2583002 | Second | First: SecondPlayer; Result: 5 - 11 (in 10 rounds) Time: 00:00:00.0019884 |
2583003 | First | First: FirstPlayer; Result: 12 - 4 (in 11 rounds) Time: 00:00:00.0028774 |
2583004 | First | First: SecondPlayer; Result: 12 - 4 (in 9 rounds) Time: 00:00:00.0029247 |
2583005 | First | First: FirstPlayer; Result: 11 - 9 (in 14 rounds) Time: 00:00:00.0040221 |
2583006 | Second | First: SecondPlayer; Result: 2 - 11 (in 10 rounds) Time: 00:00:00.0016182 |
2583007 | First | First: FirstPlayer; Result: 12 - 6 (in 12 rounds) Time: 00:00:00.0032915 |
2583008 | First | First: SecondPlayer; Result: 12 - 10 (in 16 rounds) Time: 00:00:00.0048916 |
2583009 | First | First: FirstPlayer; Result: 12 - 9 (in 15 rounds) Time: 00:00:00.0036595 |
2583010 | First | First: SecondPlayer; Result: 11 - 6 (in 12 rounds) Time: 00:00:00.0031875 |
2583011 | First | First: FirstPlayer; Result: 11 - 7 (in 13 rounds) Time: 00:00:00.0019139 |
2583012 | First | First: SecondPlayer; Result: 11 - 4 (in 9 rounds) Time: 00:00:00.0030558 |
2583013 | Second | First: FirstPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0046301 |
2583014 | First | First: SecondPlayer; Result: 11 - 8 (in 16 rounds) Time: 00:00:00.0041335 |
2583015 | First | First: FirstPlayer; Result: 12 - 10 (in 16 rounds) Time: 00:00:00.0040455 |
2583016 | Second | First: SecondPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0042157 |
2583017 | First | First: FirstPlayer; Result: 11 - 3 (in 9 rounds) Time: 00:00:00.0032498 |
2583018 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0015176 |
2583019 | Second | First: FirstPlayer; Result: 6 - 11 (in 16 rounds) Time: 00:00:00.0044714 |
2583020 | First | First: SecondPlayer; Result: 11 - 2 (in 7 rounds) Time: 00:00:00.0021995 |
2583021 | First | First: FirstPlayer; Result: 11 - 1 (in 8 rounds) Time: 00:00:00.0011726 |
2583022 | First | First: SecondPlayer; Result: 11 - 6 (in 13 rounds) Time: 00:00:00.0034009 |
2583023 | Second | First: FirstPlayer; Result: 7 - 11 (in 10 rounds) Time: 00:00:00.0025645 |
2583024 | First | First: SecondPlayer; Result: 11 - 7 (in 14 rounds) Time: 00:00:00.0046451 |
2583025 | Second | First: FirstPlayer; Result: 10 - 11 (in 16 rounds) Time: 00:00:00.0045038 |
2583026 | First | First: SecondPlayer; Result: 11 - 10 (in 16 rounds) Time: 00:00:00.0041965 |
2583027 | First | First: FirstPlayer; Result: 13 - 0 (in 6 rounds) Time: 00:00:00.0013688 |
2583028 | Second | First: SecondPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0045971 |
2583029 | First | First: FirstPlayer; Result: 12 - 6 (in 10 rounds) Time: 00:00:00.0031238 |
2583030 | Second | First: SecondPlayer; Result: 10 - 11 (in 17 rounds) Time: 00:00:00.0069128 |
2583031 | First | First: FirstPlayer; Result: 11 - 7 (in 12 rounds) Time: 00:00:00.0018519 |
2583032 | Second | First: SecondPlayer; Result: 5 - 11 (in 13 rounds) Time: 00:00:00.0034777 |
2583033 | First | First: FirstPlayer; Result: 11 - 8 (in 14 rounds) Time: 00:00:00.0040858 |
2583034 | First | First: SecondPlayer; Result: 11 - 3 (in 10 rounds) Time: 00:00:00.0041392 |
2583035 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0045329 |
2583036 | First | First: SecondPlayer; Result: 12 - 3 (in 9 rounds) Time: 00:00:00.0032037 |
2583037 | First | First: FirstPlayer; Result: 13 - 9 (in 14 rounds) Time: 00:00:00.0018347 |
2583038 | First | First: SecondPlayer; Result: 12 - 3 (in 10 rounds) Time: 00:00:00.0026102 |
2583039 | First | First: FirstPlayer; Result: 11 - 3 (in 8 rounds) Time: 00:00:00.0012314 |
2583040 | First | First: SecondPlayer; Result: 12 - 8 (in 15 rounds) Time: 00:00:00.0041190 |
2583041 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0037802 |
2583042 | Second | First: SecondPlayer; Result: 10 - 12 (in 19 rounds) Time: 00:00:00.0051515 |
2583043 | First | First: FirstPlayer; Result: 12 - 0 (in 8 rounds) Time: 00:00:00.0012600 |
2583044 | Second | First: SecondPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0032628 |
2583045 | First | First: FirstPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0036370 |
2583046 | First | First: SecondPlayer; Result: 12 - 3 (in 11 rounds) Time: 00:00:00.0046331 |
2583047 | First | First: FirstPlayer; Result: 11 - 8 (in 15 rounds) Time: 00:00:00.0045334 |
2583048 | Second | First: SecondPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0050608 |
2583049 | First | First: FirstPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0044796 |
2583050 | Second | First: SecondPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0035980 |
2583051 | Second | First: FirstPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0069771 |
2583052 | Second | First: SecondPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0024898 |
2583053 | First | First: FirstPlayer; Result: 11 - 8 (in 11 rounds) Time: 00:00:00.0025427 |
2583054 | Second | First: SecondPlayer; Result: 10 - 11 (in 16 rounds) Time: 00:00:00.0042455 |
2583055 | First | First: FirstPlayer; Result: 11 - 8 (in 10 rounds) Time: 00:00:00.0011872 |
2583056 | First | First: SecondPlayer; Result: 11 - 10 (in 15 rounds) Time: 00:00:00.0031337 |
2583057 | Second | First: FirstPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0015025 |
2583058 | Second | First: SecondPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0030031 |
2583059 | Second | First: FirstPlayer; Result: 2 - 11 (in 11 rounds) Time: 00:00:00.0031617 |
2583060 | First | First: SecondPlayer; Result: 12 - 3 (in 11 rounds) Time: 00:00:00.0018376 |
2583061 | First | First: FirstPlayer; Result: 11 - 0 (in 7 rounds) Time: 00:00:00.0010688 |
2583062 | Second | First: SecondPlayer; Result: 10 - 12 (in 17 rounds) Time: 00:00:00.0050838 |
2583063 | First | First: FirstPlayer; Result: 11 - 6 (in 13 rounds) Time: 00:00:00.0055347 |
2583064 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0042656 |
2583065 | First | First: FirstPlayer; Result: 11 - 3 (in 10 rounds) Time: 00:00:00.0015076 |
