Ready!
Last modified on: 12/7/2015 10:48:45 AM
Is finished: True
Id | Winner | Info |
---|---|---|
2579701 | Second | First: FirstPlayer; Result: 10 - 11 (in 17 rounds) Time: 00:00:00.0343016 |
2579702 | Second | First: SecondPlayer; Result: 6 - 11 (in 9 rounds) Time: 00:00:00.0009453 |
2579703 | Second | First: FirstPlayer; Result: 8 - 12 (in 14 rounds) Time: 00:00:00.0045977 |
2579704 | Second | First: SecondPlayer; Result: 8 - 11 (in 11 rounds) Time: 00:00:00.0035781 |
2579705 | First | First: FirstPlayer; Result: 11 - 5 (in 11 rounds) Time: 00:00:00.0044609 |
2579706 | Second | First: SecondPlayer; Result: 1 - 11 (in 8 rounds) Time: 00:00:00.0010576 |
2579707 | Second | First: FirstPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0023354 |
2579708 | First | First: SecondPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0022928 |
2579709 | Second | First: FirstPlayer; Result: 8 - 11 (in 17 rounds) Time: 00:00:00.0048770 |
2579710 | Second | First: SecondPlayer; Result: 1 - 11 (in 10 rounds) Time: 00:00:00.0013960 |
2579711 | Second | First: FirstPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0027802 |
2579712 | First | First: SecondPlayer; Result: 11 - 1 (in 8 rounds) Time: 00:00:00.0009195 |
2579713 | Second | First: FirstPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0027517 |
2579714 | Second | First: SecondPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0015571 |
2579715 | First | First: FirstPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0053559 |
2579716 | Second | First: SecondPlayer; Result: 9 - 12 (in 12 rounds) Time: 00:00:00.0017441 |
2579717 | Second | First: FirstPlayer; Result: 5 - 11 (in 13 rounds) Time: 00:00:00.0029673 |
2579718 | First | First: SecondPlayer; Result: 12 - 5 (in 12 rounds) Time: 00:00:00.0013871 |
2579719 | Second | First: FirstPlayer; Result: 2 - 11 (in 10 rounds) Time: 00:00:00.0026952 |
2579720 | Second | First: SecondPlayer; Result: 2 - 11 (in 9 rounds) Time: 00:00:00.0033922 |
2579721 | First | First: FirstPlayer; Result: 11 - 6 (in 13 rounds) Time: 00:00:00.0025675 |
2579722 | Second | First: SecondPlayer; Result: 2 - 11 (in 8 rounds) Time: 00:00:00.0031125 |
2579723 | Second | First: FirstPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0015939 |
2579724 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0032626 |
2579725 | Second | First: FirstPlayer; Result: 4 - 12 (in 12 rounds) Time: 00:00:00.0028092 |
2579726 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0026882 |
2579727 | Second | First: FirstPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0031169 |
2579728 | Second | First: SecondPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0029368 |
2579729 | Second | First: FirstPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0026769 |
2579730 | Second | First: SecondPlayer; Result: 3 - 11 (in 12 rounds) Time: 00:00:00.0027851 |
2579731 | Second | First: FirstPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0035466 |
2579732 | Second | First: SecondPlayer; Result: 8 - 12 (in 13 rounds) Time: 00:00:00.0054635 |
2579733 | Second | First: FirstPlayer; Result: 3 - 11 (in 7 rounds) Time: 00:00:00.0023792 |
2579734 | Second | First: SecondPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0023849 |
2579735 | Second | First: FirstPlayer; Result: 4 - 12 (in 10 rounds) Time: 00:00:00.0026896 |
2579736 | Second | First: SecondPlayer; Result: 1 - 11 (in 10 rounds) Time: 00:00:00.0013431 |
2579737 | Second | First: FirstPlayer; Result: 5 - 11 (in 14 rounds) Time: 00:00:00.0036126 |
2579738 | First | First: SecondPlayer; Result: 12 - 9 (in 16 rounds) Time: 00:00:00.0032875 |
2579739 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0032936 |
2579740 | Second | First: SecondPlayer; Result: 0 - 12 (in 7 rounds) Time: 00:00:00.0009156 |
2579741 | Second | First: FirstPlayer; Result: 6 - 13 (in 12 rounds) Time: 00:00:00.0027068 |
2579742 | Second | First: SecondPlayer; Result: 9 - 12 (in 13 rounds) Time: 00:00:00.0017063 |
2579743 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0050467 |
2579744 | First | First: SecondPlayer; Result: 11 - 1 (in 9 rounds) Time: 00:00:00.0024156 |
2579745 | Second | First: FirstPlayer; Result: 3 - 11 (in 12 rounds) Time: 00:00:00.0018069 |
2579746 | Second | First: SecondPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0027105 |
2579747 | First | First: FirstPlayer; Result: 11 - 7 (in 13 rounds) Time: 00:00:00.0033556 |
2579748 | Second | First: SecondPlayer; Result: 2 - 11 (in 10 rounds) Time: 00:00:00.0014435 |
2579749 | Second | First: FirstPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0027452 |
2579750 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0015063 |
2579751 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0027083 |
2579752 | Second | First: SecondPlayer; Result: 0 - 11 (in 6 rounds) Time: 00:00:00.0006697 |
2579753 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0034263 |
2579754 | Second | First: SecondPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0031011 |
2579755 | Second | First: FirstPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0018530 |
2579756 | Second | First: SecondPlayer; Result: 9 - 11 (in 12 rounds) Time: 00:00:00.0032253 |
2579757 | Second | First: FirstPlayer; Result: 1 - 11 (in 10 rounds) Time: 00:00:00.0013881 |
2579758 | Second | First: SecondPlayer; Result: 2 - 12 (in 10 rounds) Time: 00:00:00.0025262 |
2579759 | First | First: FirstPlayer; Result: 11 - 10 (in 16 rounds) Time: 00:00:00.0030929 |
2579760 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0017674 |
2579761 | Second | First: FirstPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0030587 |
2579762 | Second | First: SecondPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0015875 |
2579763 | First | First: FirstPlayer; Result: 11 - 8 (in 13 rounds) Time: 00:00:00.0042879 |
2579764 | Second | First: SecondPlayer; Result: 10 - 12 (in 17 rounds) Time: 00:00:00.0030179 |
2579765 | Second | First: FirstPlayer; Result: 4 - 11 (in 13 rounds) Time: 00:00:00.0018342 |
2579766 | Second | First: SecondPlayer; Result: 3 - 11 (in 8 rounds) Time: 00:00:00.0029876 |
2579767 | Second | First: FirstPlayer; Result: 1 - 11 (in 8 rounds) Time: 00:00:00.0026154 |
2579768 | Second | First: SecondPlayer; Result: 9 - 11 (in 12 rounds) Time: 00:00:00.0013315 |
2579769 | Second | First: FirstPlayer; Result: 7 - 12 (in 13 rounds) Time: 00:00:00.0024593 |
2579770 | Second | First: SecondPlayer; Result: 1 - 13 (in 8 rounds) Time: 00:00:00.0013544 |
2579771 | Second | First: FirstPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0032151 |
2579772 | Second | First: SecondPlayer; Result: 5 - 12 (in 12 rounds) Time: 00:00:00.0036820 |
2579773 | Second | First: FirstPlayer; Result: 6 - 12 (in 12 rounds) Time: 00:00:00.0014525 |
2579774 | Second | First: SecondPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0030571 |
2579775 | Second | First: FirstPlayer; Result: 5 - 12 (in 14 rounds) Time: 00:00:00.0039515 |
2579776 | Second | First: SecondPlayer; Result: 4 - 11 (in 12 rounds) Time: 00:00:00.0021859 |
2579777 | Second | First: FirstPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0031785 |
2579778 | Second | First: SecondPlayer; Result: 3 - 12 (in 11 rounds) Time: 00:00:00.0057764 |
2579779 | Second | First: FirstPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0036399 |
2579780 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0020166 |
2579781 | First | First: FirstPlayer; Result: 11 - 7 (in 14 rounds) Time: 00:00:00.0028911 |
2579782 | Second | First: SecondPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0008857 |
2579783 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0048871 |
2579784 | First | First: SecondPlayer; Result: 11 - 9 (in 13 rounds) Time: 00:00:00.0028390 |
2579785 | Second | First: FirstPlayer; Result: 7 - 12 (in 14 rounds) Time: 00:00:00.0054958 |
2579786 | First | First: SecondPlayer; Result: 11 - 10 (in 14 rounds) Time: 00:00:00.0039740 |
2579787 | Second | First: FirstPlayer; Result: 2 - 11 (in 7 rounds) Time: 00:00:00.0008997 |
2579788 | Second | First: SecondPlayer; Result: 5 - 11 (in 10 rounds) Time: 00:00:00.0031670 |
2579789 | Second | First: FirstPlayer; Result: 9 - 12 (in 16 rounds) Time: 00:00:00.0019467 |
2579790 | Second | First: SecondPlayer; Result: 1 - 11 (in 8 rounds) Time: 00:00:00.0022321 |
2579791 | First | First: FirstPlayer; Result: 11 - 6 (in 12 rounds) Time: 00:00:00.0025813 |
2579792 | Second | First: SecondPlayer; Result: 6 - 13 (in 11 rounds) Time: 00:00:00.0013998 |
2579793 | Second | First: FirstPlayer; Result: 2 - 11 (in 8 rounds) Time: 00:00:00.0017452 |
2579794 | First | First: SecondPlayer; Result: 12 - 7 (in 14 rounds) Time: 00:00:00.0050184 |
2579795 | Second | First: FirstPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0044884 |
2579796 | Second | First: SecondPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0034964 |
2579797 | Second | First: FirstPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0033399 |
2579798 | First | First: SecondPlayer; Result: 12 - 5 (in 13 rounds) Time: 00:00:00.0034078 |
2579799 | First | First: FirstPlayer; Result: 11 - 5 (in 9 rounds) Time: 00:00:00.0022453 |
2579800 | Second | First: SecondPlayer; Result: 5 - 12 (in 10 rounds) Time: 00:00:00.0011205 |
2579801 | Second | First: FirstPlayer; Result: 3 - 12 (in 9 rounds) Time: 00:00:00.0031171 |
2579802 | Second | First: SecondPlayer; Result: 3 - 11 (in 11 rounds) Time: 00:00:00.0036168 |
2579803 | Second | First: FirstPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0014270 |
2579804 | Second | First: SecondPlayer; Result: 7 - 12 (in 14 rounds) Time: 00:00:00.0035848 |
2579805 | Second | First: FirstPlayer; Result: 8 - 11 (in 18 rounds) Time: 00:00:00.0041054 |
2579806 | Second | First: SecondPlayer; Result: 6 - 11 (in 16 rounds) Time: 00:00:00.0040390 |
2579807 | Second | First: FirstPlayer; Result: 1 - 12 (in 8 rounds) Time: 00:00:00.0030661 |
2579808 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0042269 |
2579809 | Second | First: FirstPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0013776 |
2579810 | Second | First: SecondPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0009098 |
2579811 | Second | First: FirstPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0033263 |
2579812 | Second | First: SecondPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0034349 |
2579813 | First | First: FirstPlayer; Result: 12 - 10 (in 14 rounds) Time: 00:00:00.0029527 |
2579814 | Second | First: SecondPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0013288 |
2579815 | Second | First: FirstPlayer; Result: 6 - 11 (in 11 rounds) Time: 00:00:00.0030902 |
2579816 | Second | First: SecondPlayer; Result: 10 - 11 (in 17 rounds) Time: 00:00:00.0048384 |
2579817 | Second | First: FirstPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0016707 |
2579818 | Second | First: SecondPlayer; Result: 3 - 11 (in 9 rounds) Time: 00:00:00.0028897 |
2579819 | Second | First: FirstPlayer; Result: 6 - 12 (in 11 rounds) Time: 00:00:00.0033035 |
2579820 | Second | First: SecondPlayer; Result: 7 - 12 (in 12 rounds) Time: 00:00:00.0012125 |
2579821 | First | First: FirstPlayer; Result: 11 - 9 (in 14 rounds) Time: 00:00:00.0029371 |
2579822 | Second | First: SecondPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0019703 |
2579823 | Second | First: FirstPlayer; Result: 1 - 12 (in 8 rounds) Time: 00:00:00.0022288 |
2579824 | Second | First: SecondPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0015434 |
2579825 | Second | First: FirstPlayer; Result: 0 - 11 (in 8 rounds) Time: 00:00:00.0023717 |
2579826 | Second | First: SecondPlayer; Result: 9 - 11 (in 12 rounds) Time: 00:00:00.0024916 |
2579827 | Second | First: FirstPlayer; Result: 5 - 12 (in 11 rounds) Time: 00:00:00.0038926 |
2579828 | Second | First: SecondPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0042476 |
2579829 | Second | First: FirstPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0028280 |
2579830 | Second | First: SecondPlayer; Result: 4 - 12 (in 9 rounds) Time: 00:00:00.0012361 |
2579831 | First | First: FirstPlayer; Result: 11 - 5 (in 11 rounds) Time: 00:00:00.0047351 |
2579832 | Second | First: SecondPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0020671 |
2579833 | Second | First: FirstPlayer; Result: 6 - 11 (in 12 rounds) Time: 00:00:00.0013736 |
2579834 | Second | First: SecondPlayer; Result: 0 - 12 (in 7 rounds) Time: 00:00:00.0008337 |
2579835 | Second | First: FirstPlayer; Result: 4 - 12 (in 11 rounds) Time: 00:00:00.0026129 |
2579836 | First | First: SecondPlayer; Result: 11 - 7 (in 12 rounds) Time: 00:00:00.0020738 |
2579837 | Second | First: FirstPlayer; Result: 3 - 12 (in 11 rounds) Time: 00:00:00.0035092 |
2579838 | Second | First: SecondPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0025455 |
2579839 | Second | First: FirstPlayer; Result: 10 - 12 (in 16 rounds) Time: 00:00:00.0020933 |
2579840 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0039211 |
2579841 | Second | First: FirstPlayer; Result: 9 - 12 (in 14 rounds) Time: 00:00:00.0046428 |
2579842 | Second | First: SecondPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0057822 |
2579843 | Second | First: FirstPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0009328 |
2579844 | Second | First: SecondPlayer; Result: 2 - 11 (in 7 rounds) Time: 00:00:00.0008293 |
2579845 | First | First: FirstPlayer; Result: 11 - 5 (in 13 rounds) Time: 00:00:00.0046509 |
2579846 | Second | First: SecondPlayer; Result: 3 - 11 (in 12 rounds) Time: 00:00:00.0032768 |
2579847 | Second | First: FirstPlayer; Result: 10 - 11 (in 16 rounds) Time: 00:00:00.0043786 |
2579848 | First | First: SecondPlayer; Result: 11 - 8 (in 14 rounds) Time: 00:00:00.0018955 |
2579849 | Second | First: FirstPlayer; Result: 6 - 12 (in 12 rounds) Time: 00:00:00.0023473 |
2579850 | Second | First: SecondPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0013220 |
2579851 | First | First: FirstPlayer; Result: 11 - 9 (in 16 rounds) Time: 00:00:00.0047236 |
2579852 | First | First: SecondPlayer; Result: 12 - 9 (in 13 rounds) Time: 00:00:00.0017358 |
2579853 | Second | First: FirstPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0027295 |
2579854 | Second | First: SecondPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0013707 |
2579855 | Second | First: FirstPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0030408 |
2579856 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0017504 |
2579857 | Second | First: FirstPlayer; Result: 1 - 11 (in 10 rounds) Time: 00:00:00.0023235 |
2579858 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0017390 |
2579859 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0059219 |
2579860 | Second | First: SecondPlayer; Result: 10 - 12 (in 15 rounds) Time: 00:00:00.0047182 |
2579861 | Second | First: FirstPlayer; Result: 3 - 12 (in 9 rounds) Time: 00:00:00.0032204 |
2579862 | Second | First: SecondPlayer; Result: 4 - 11 (in 12 rounds) Time: 00:00:00.0022139 |
2579863 | Second | First: FirstPlayer; Result: 1 - 11 (in 9 rounds) Time: 00:00:00.0024919 |
2579864 | First | First: SecondPlayer; Result: 11 - 10 (in 17 rounds) Time: 00:00:00.0033530 |
2579865 | First | First: FirstPlayer; Result: 11 - 8 (in 15 rounds) Time: 00:00:00.0021616 |
2579866 | Second | First: SecondPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0030734 |
2579867 | First | First: FirstPlayer; Result: 11 - 9 (in 16 rounds) Time: 00:00:00.0048408 |
2579868 | First | First: SecondPlayer; Result: 11 - 3 (in 11 rounds) Time: 00:00:00.0027183 |
2579869 | Second | First: FirstPlayer; Result: 5 - 12 (in 10 rounds) Time: 00:00:00.0026638 |
2579870 | First | First: SecondPlayer; Result: 11 - 2 (in 9 rounds) Time: 00:00:00.0017633 |
2579871 | Second | First: FirstPlayer; Result: 9 - 12 (in 14 rounds) Time: 00:00:00.0040985 |
2579872 | Second | First: SecondPlayer; Result: 6 - 12 (in 11 rounds) Time: 00:00:00.0033588 |
2579873 | Second | First: FirstPlayer; Result: 4 - 11 (in 9 rounds) Time: 00:00:00.0033822 |
2579874 | Second | First: SecondPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0036551 |
2579875 | Second | First: FirstPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0052426 |
2579876 | Second | First: SecondPlayer; Result: 2 - 11 (in 9 rounds) Time: 00:00:00.0037239 |
2579877 | First | First: FirstPlayer; Result: 12 - 8 (in 13 rounds) Time: 00:00:00.0036768 |
2579878 | Second | First: SecondPlayer; Result: 9 - 12 (in 15 rounds) Time: 00:00:00.0047090 |
2579879 | Second | First: FirstPlayer; Result: 8 - 11 (in 14 rounds) Time: 00:00:00.0027624 |
2579880 | First | First: SecondPlayer; Result: 11 - 9 (in 14 rounds) Time: 00:00:00.0031466 |
2579881 | First | First: FirstPlayer; Result: 12 - 4 (in 12 rounds) Time: 00:00:00.0023808 |
2579882 | Second | First: SecondPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0032609 |
2579883 | Second | First: FirstPlayer; Result: 1 - 11 (in 7 rounds) Time: 00:00:00.0016201 |
2579884 | Second | First: SecondPlayer; Result: 1 - 12 (in 9 rounds) Time: 00:00:00.0024617 |
2579885 | Second | First: FirstPlayer; Result: 7 - 12 (in 13 rounds) Time: 00:00:00.0016134 |
2579886 | Second | First: SecondPlayer; Result: 9 - 11 (in 16 rounds) Time: 00:00:00.0035719 |
2579887 | Second | First: FirstPlayer; Result: 3 - 12 (in 13 rounds) Time: 00:00:00.0043166 |
2579888 | First | First: SecondPlayer; Result: 12 - 7 (in 13 rounds) Time: 00:00:00.0048126 |
2579889 | Second | First: FirstPlayer; Result: 8 - 12 (in 12 rounds) Time: 00:00:00.0015902 |
2579890 | Second | First: SecondPlayer; Result: 3 - 11 (in 8 rounds) Time: 00:00:00.0019674 |
2579891 | Second | First: FirstPlayer; Result: 3 - 12 (in 10 rounds) Time: 00:00:00.0014893 |
2579892 | First | First: SecondPlayer; Result: 12 - 2 (in 10 rounds) Time: 00:00:00.0022186 |
2579893 | First | First: FirstPlayer; Result: 11 - 8 (in 12 rounds) Time: 00:00:00.0028211 |
2579894 | Second | First: SecondPlayer; Result: 9 - 11 (in 13 rounds) Time: 00:00:00.0020384 |
2579895 | Second | First: FirstPlayer; Result: 6 - 11 (in 14 rounds) Time: 00:00:00.0031094 |
2579896 | Second | First: SecondPlayer; Result: 4 - 11 (in 10 rounds) Time: 00:00:00.0013545 |
2579897 | Second | First: FirstPlayer; Result: 9 - 11 (in 16 rounds) Time: 00:00:00.0095451 |
2579898 | Second | First: SecondPlayer; Result: 9 - 12 (in 12 rounds) Time: 00:00:00.0021631 |
2579899 | Second | First: FirstPlayer; Result: 7 - 11 (in 13 rounds) Time: 00:00:00.0039606 |
2579900 | Second | First: SecondPlayer; Result: 4 - 13 (in 12 rounds) Time: 00:00:00.0030752 |
2579901 | Second | First: FirstPlayer; Result: 9 - 11 (in 15 rounds) Time: 00:00:00.0088197 |
2579902 | First | First: SecondPlayer; Result: 12 - 4 (in 9 rounds) Time: 00:00:00.0013679 |
2579903 | First | First: FirstPlayer; Result: 11 - 6 (in 14 rounds) Time: 00:00:00.0035789 |
2579904 | Second | First: SecondPlayer; Result: 2 - 11 (in 8 rounds) Time: 00:00:00.0021622 |
2579905 | First | First: FirstPlayer; Result: 12 - 9 (in 12 rounds) Time: 00:00:00.0013125 |
2579906 | Second | First: SecondPlayer; Result: 9 - 12 (in 14 rounds) Time: 00:00:00.0030173 |
2579907 | Second | First: FirstPlayer; Result: 3 - 12 (in 10 rounds) Time: 00:00:00.0013895 |
2579908 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0028840 |
2579909 | Second | First: FirstPlayer; Result: 10 - 12 (in 15 rounds) Time: 00:00:00.0047003 |
2579910 | First | First: SecondPlayer; Result: 11 - 10 (in 17 rounds) Time: 00:00:00.0065223 |
2579911 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0036863 |
2579912 | Second | First: SecondPlayer; Result: 6 - 11 (in 15 rounds) Time: 00:00:00.0043180 |
2579913 | First | First: FirstPlayer; Result: 11 - 1 (in 9 rounds) Time: 00:00:00.0011521 |
2579914 | Second | First: SecondPlayer; Result: 5 - 11 (in 10 rounds) Time: 00:00:00.0020723 |
2579915 | Second | First: FirstPlayer; Result: 1 - 12 (in 9 rounds) Time: 00:00:00.0013640 |
2579916 | Second | First: SecondPlayer; Result: 8 - 11 (in 12 rounds) Time: 00:00:00.0034349 |
2579917 | Second | First: FirstPlayer; Result: 6 - 11 (in 14 rounds) Time: 00:00:00.0038301 |
2579918 | Second | First: SecondPlayer; Result: 0 - 11 (in 7 rounds) Time: 00:00:00.0015915 |
2579919 | Second | First: FirstPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0028177 |
2579920 | Second | First: SecondPlayer; Result: 7 - 12 (in 11 rounds) Time: 00:00:00.0025203 |
2579921 | Second | First: FirstPlayer; Result: 3 - 11 (in 10 rounds) Time: 00:00:00.0030561 |
2579922 | Second | First: SecondPlayer; Result: 1 - 12 (in 7 rounds) Time: 00:00:00.0014890 |
2579923 | First | First: FirstPlayer; Result: 11 - 10 (in 17 rounds) Time: 00:00:00.0040070 |
2579924 | Second | First: SecondPlayer; Result: 4 - 11 (in 11 rounds) Time: 00:00:00.0016436 |
2579925 | Second | First: FirstPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0063782 |
2579926 | Second | First: SecondPlayer; Result: 3 - 11 (in 8 rounds) Time: 00:00:00.0015080 |
2579927 | Second | First: FirstPlayer; Result: 0 - 12 (in 5 rounds) Time: 00:00:00.0009637 |
2579928 | First | First: SecondPlayer; Result: 11 - 9 (in 15 rounds) Time: 00:00:00.0049737 |
2579929 | First | First: FirstPlayer; Result: 11 - 4 (in 10 rounds) Time: 00:00:00.0015589 |
2579930 | Second | First: SecondPlayer; Result: 6 - 11 (in 13 rounds) Time: 00:00:00.0036661 |
2579931 | Second | First: FirstPlayer; Result: 0 - 12 (in 7 rounds) Time: 00:00:00.0019014 |
2579932 | Second | First: SecondPlayer; Result: 6 - 12 (in 13 rounds) Time: 00:00:00.0029399 |
2579933 | Second | First: FirstPlayer; Result: 3 - 12 (in 12 rounds) Time: 00:00:00.0018162 |
2579934 | Second | First: SecondPlayer; Result: 9 - 11 (in 14 rounds) Time: 00:00:00.0027692 |
2579935 | Second | First: FirstPlayer; Result: 3 - 12 (in 12 rounds) Time: 00:00:00.0035011 |
2579936 | Second | First: SecondPlayer; Result: 3 - 11 (in 13 rounds) Time: 00:00:00.0022299 |
2579937 | Second | First: FirstPlayer; Result: 7 - 11 (in 12 rounds) Time: 00:00:00.0050833 |
2579938 | First | First: SecondPlayer; Result: 12 - 10 (in 16 rounds) Time: 00:00:00.0025269 |
2579939 | Second | First: FirstPlayer; Result: 8 - 11 (in 15 rounds) Time: 00:00:00.0059445 |
2579940 | Second | First: SecondPlayer; Result: 4 - 12 (in 12 rounds) Time: 00:00:00.0042621 |
2579941 | First | First: FirstPlayer; Result: 11 - 8 (in 15 rounds) Time: 00:00:00.0041993 |
2579942 | Second | First: SecondPlayer; Result: 5 - 12 (in 12 rounds) Time: 00:00:00.0031123 |
2579943 | Second | First: FirstPlayer; Result: 1 - 12 (in 8 rounds) Time: 00:00:00.0017062 |
2579944 | Second | First: SecondPlayer; Result: 3 - 13 (in 11 rounds) Time: 00:00:00.0029932 |
2579945 | Second | First: FirstPlayer; Result: 10 - 11 (in 14 rounds) Time: 00:00:00.0036939 |
2579946 | Second | First: SecondPlayer; Result: 6 - 11 (in 10 rounds) Time: 00:00:00.0012184 |
2579947 | Second | First: FirstPlayer; Result: 6 - 12 (in 14 rounds) Time: 00:00:00.0033082 |
2579948 | Second | First: SecondPlayer; Result: 8 - 11 (in 13 rounds) Time: 00:00:00.0039442 |
2579949 | Second | First: FirstPlayer; Result: 8 - 11 (in 16 rounds) Time: 00:00:00.0023695 |
2579950 | Second | First: SecondPlayer; Result: 10 - 12 (in 17 rounds) Time: 00:00:00.0028675 |
2579951 | Second | First: FirstPlayer; Result: 2 - 11 (in 8 rounds) Time: 00:00:00.0023903 |
2579952 | Second | First: SecondPlayer; Result: 5 - 12 (in 14 rounds) Time: 00:00:00.0021535 |
2579953 | Second | First: FirstPlayer; Result: 7 - 11 (in 14 rounds) Time: 00:00:00.0051143 |
2579954 | Second | First: SecondPlayer; Result: 9 - 11 (in 17 rounds) Time: 00:00:00.0044195 |
2579955 | Second | First: FirstPlayer; Result: 5 - 11 (in 12 rounds) Time: 00:00:00.0015742 |
2579956 | First | First: SecondPlayer; Result: 11 - 6 (in 10 rounds) Time: 00:00:00.0021014 |
2579957 | Second | First: FirstPlayer; Result: 8 - 12 (in 16 rounds) Time: 00:00:00.0041458 |
2579958 | Second | First: SecondPlayer; Result: 5 - 13 (in 11 rounds) Time: 00:00:00.0013226 |
2579959 | Second | First: FirstPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0037963 |
2579960 | Second | First: SecondPlayer; Result: 10 - 11 (in 15 rounds) Time: 00:00:00.0046579 |
2579961 | Second | First: FirstPlayer; Result: 0 - 11 (in 6 rounds) Time: 00:00:00.0023329 |
2579962 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0041828 |
2579963 | Second | First: FirstPlayer; Result: 3 - 12 (in 10 rounds) Time: 00:00:00.0024686 |
2579964 | Second | First: SecondPlayer; Result: 5 - 11 (in 11 rounds) Time: 00:00:00.0038224 |
