Only the last uploaded file will be used for AI battles.
# | File name | Uploaded on |
---|---|---|
378 | TexasHoldem.AI.ColdCallPlayer.dll | 12/7/2015 10:37:30 AM |
373 | TexasHoldem.AI.ColdCallPlayer.dll | 12/7/2015 10:06:28 AM |
365 | TexasHoldem.AI.ColdCallPlayer.dll | 12/7/2015 9:25:32 AM |
361 | TexasHoldem.AI.ColdCallPlayer.dll | 12/7/2015 8:53:21 AM |
355 | TexasHoldem.AI.ColdCallPlayer.dll | 12/7/2015 8:19:21 AM |
300 | TexasHoldem.AI.ColdCallPlayer.dll | 12/6/2015 11:56:05 PM |
289 | TexasHoldem.AI.ColdCallPlayer.dll | 12/6/2015 11:10:27 PM |
272 | TexasHoldem.AI.ColdCallPlayer2.dll | 12/6/2015 9:03:34 PM |
265 | TexasHoldem.AI.ColdCallPlayer.dll | 12/6/2015 8:29:01 PM |
249 | TexasHoldem.AI.ColdCallPlayer.dll | 12/6/2015 6:08:28 PM |
217 | TexasHoldem.AI.ColdCallPlayer.dll | 12/6/2015 2:36:34 PM |
195 | TexasHoldem.AI.ColdCallPlayer.dll | 12/5/2015 11:12:44 PM |
23 | TexasHoldem.AI.TodorPlayer.dll | 11/29/2015 9:27:11 PM |
14 | TexasHoldem.AI.TodorPlayer.dll | 11/28/2015 6:27:24 PM |
13 | TexasHoldem.AI.TodorPlayer.dll | 11/28/2015 6:17:45 PM |
Opponent team | ColdCall | Opponent points | Comment | Last change |
---|---|---|---|---|
_ElkY_ | 59 | 41 | Ready! | 12/7/2015 11:49:17 AM |
0xDEADBEEF | 0 | 0 | Team 0xDEADBEEF didn't upload any file. | 12/7/2015 10:37:38 AM |
AcesOfSpades | 46 | 54 | Ready! | 12/7/2015 10:37:53 AM |
Bluffasaurus | 45 | 55 | Ready! | 12/11/2015 10:03:40 AM |
Bullets | 61 | 39 | Ready! | 12/7/2015 11:38:06 AM |
ConsoleHTTPServer | 0 | 0 | Team ConsoleHTTPServer didn't upload any file. | 12/7/2015 10:37:58 AM |
Digitron | 27 | 73 | Ready! | 12/11/2015 1:30:04 PM |
ForcedBet | 16 | 84 | Ready! | 12/7/2015 10:37:41 AM |
hashtagNimoa | 16 | 84 | Ready! | 3/23/2016 9:22:06 AM |
J.A.R.V.I.S | 0 | 0 | Team J.A.R.V.I.S didn't upload any file. | 12/7/2015 10:37:54 AM |
LocoCristoSenpai | 0 | 0 | Team LocoCristoSenpai didn't upload any file. | 12/7/2015 10:37:41 AM |
Mogilino | 70 | 30 | Ready! | 12/7/2015 11:38:44 AM |
PeshoPoker | 0 | 0 | Team PeshoPoker didn't upload any file. | 12/7/2015 10:37:48 AM |
Poker_AllwaysCall | 99 | 1 | Ready! | 12/7/2015 10:37:47 AM |
Poker_AlwaysAllIn | 18 | 82 | Ready! | 12/7/2015 10:37:41 AM |
Poker_AlwaysRaise | 84 | 16 | Ready! | 12/7/2015 10:37:53 AM |
Poker_SmartPlayer | 16 | 84 | Ready! | 12/10/2015 3:11:25 PM |
qAliRaza | 95 | 5 | Ready! | 12/7/2015 10:37:53 AM |
RaiseTwoSeven | 62 | 38 | Ready! | 12/7/2015 11:27:59 AM |
RoyalFlush | 0 | 0 | Team RoyalFlush didn't upload any file. | 12/7/2015 10:37:59 AM |
ShkembeChorba | 30 | 70 | Ready! | 12/7/2015 10:37:48 AM |
SmokinAces | 15 | 85 | Ready! | 12/7/2015 10:38:48 AM |
Sparta | 45 | 55 | Ready! | 12/7/2015 10:37:44 AM |
The_Powerpuff_Girls | 97 | 3 | Ready! | 12/7/2015 11:38:28 AM |
TheChurch | 63 | 37 | Ready! | 12/7/2015 10:37:48 AM |
ThreeOfAKind | 56 | 44 | Ready! | 12/7/2015 12:03:57 PM |
TilT_ZevS | 10 | 90 | Ready! | 12/8/2015 12:41:29 PM |
Turing | 65 | 35 | Ready! | 12/7/2015 11:36:36 AM |
Current sum of points: 1095
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.