Only the last uploaded file will be used for AI battles.
# | File name | Uploaded on |
---|---|---|
407 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 12:03:57 PM |
399 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 11:32:35 AM |
387 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 11:01:48 AM |
370 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 10:00:45 AM |
366 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 9:26:02 AM |
319 | TexasHoldem.AI.ThreeOfAKind.dll_12-5-2015 8-56-06 PM.dll | 12/7/2015 1:47:56 AM |
311 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 1:07:43 AM |
308 | TexasHoldem.AI.ThreeOfAKind.dll | 12/7/2015 12:37:17 AM |
299 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 11:54:28 PM |
293 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 11:24:19 PM |
285 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 10:43:22 PM |
279 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 10:04:38 PM |
275 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 9:33:05 PM |
245 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 5:22:53 PM |
239 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 4:51:10 PM |
231 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 4:19:51 PM |
223 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 3:18:22 PM |
209 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 12:32:54 PM |
206 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 10:58:56 AM |
202 | TexasHoldem.AI.ThreeOfAKind.dll | 12/6/2015 2:36:34 AM |
196 | TexasHoldem.AI.ThreeOfAKind.dll | 12/5/2015 11:23:45 PM |
192 | TexasHoldem.AI.ThreeOfAKind.dll | 12/5/2015 7:57:06 PM |
190 | TexasHoldem.AI.ThreeOfAKind.dll | 12/5/2015 6:56:06 PM |
182 | TexasHoldem.AI.ThreeOfAKind.dll | 12/5/2015 1:12:18 PM |
179 | TexasHoldem.AI.ThreeOfAKind.dll | 12/5/2015 11:25:23 AM |
121 | TexasHoldem.AI.ThreeOfAKind.dll | 12/2/2015 9:13:49 AM |
117 | TexasHoldem.AI.ThreeOfAKind.dll | 12/2/2015 1:05:03 AM |
116 | TexasHoldem.AI.ThreeOfAKind.dll | 12/2/2015 1:01:46 AM |
112 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 11:32:39 PM |
108 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 8:08:23 PM |
107 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 8:06:39 PM |
106 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 7:56:19 PM |
104 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 6:58:18 PM |
103 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 6:48:19 PM |
102 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 6:12:42 PM |
98 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 4:42:16 PM |
95 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 3:52:06 PM |
93 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 3:01:52 PM |
80 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 12:22:52 AM |
79 | TexasHoldem.AI.ThreeOfAKind.dll | 12/1/2015 12:04:25 AM |
71 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 6:32:34 PM |
67 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 5:44:38 PM |
64 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 4:50:21 PM |
61 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 4:25:17 PM |
60 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 4:12:06 PM |
59 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 4:08:31 PM |
57 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 3:34:09 PM |
55 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 3:11:25 PM |
54 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 2:57:02 PM |
52 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 2:42:42 PM |
51 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 2:31:17 PM |
44 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 1:18:02 PM |
41 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 12:37:23 PM |
39 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 9:36:40 AM |
38 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 9:20:31 AM |
37 | TexasHoldem.AI.ThreeOfAKind.dll | 11/30/2015 9:10:39 AM |
20 | TexasHoldem.AI.ThreeOfAKind.dll | 11/29/2015 7:56:39 PM |
Opponent team | ThreeOfAKind | Opponent points | Comment | Last change |
---|---|---|---|---|
_ElkY_ | 36 | 64 | Ready! | 12/7/2015 12:03:57 PM |
0xDEADBEEF | 0 | 0 | Team 0xDEADBEEF didn't upload any file. | 12/7/2015 12:03:57 PM |
AcesOfSpades | 55 | 45 | Ready! | 12/7/2015 12:03:57 PM |
Bluffasaurus | 33 | 67 | Ready! | 12/11/2015 10:01:32 AM |
Bullets | 58 | 42 | Ready! | 12/7/2015 12:03:57 PM |
ColdCall | 44 | 56 | Ready! | 12/7/2015 12:03:57 PM |
ConsoleHTTPServer | 0 | 0 | Team ConsoleHTTPServer didn't upload any file. | 12/7/2015 12:03:57 PM |
Digitron | 43 | 57 | Ready! | 12/11/2015 1:30:00 PM |
ForcedBet | 45 | 55 | Ready! | 12/7/2015 12:03:57 PM |
hashtagNimoa | 19 | 81 | Ready! | 3/23/2016 9:20:07 AM |
J.A.R.V.I.S | 0 | 0 | Team J.A.R.V.I.S didn't upload any file. | 12/7/2015 12:03:57 PM |
LocoCristoSenpai | 0 | 0 | Team LocoCristoSenpai didn't upload any file. | 12/7/2015 12:03:57 PM |
Mogilino | 20 | 80 | Ready! | 12/7/2015 12:03:57 PM |
PeshoPoker | 0 | 0 | Team PeshoPoker didn't upload any file. | 12/7/2015 12:03:57 PM |
Poker_AllwaysCall | 98 | 2 | Ready! | 12/7/2015 12:03:57 PM |
Poker_AlwaysAllIn | 56 | 44 | Ready! | 12/7/2015 12:03:57 PM |
Poker_AlwaysRaise | 95 | 5 | Ready! | 12/7/2015 12:03:57 PM |
Poker_SmartPlayer | 11 | 89 | Ready! | 12/10/2015 3:12:17 PM |
qAliRaza | 85 | 15 | Ready! | 12/7/2015 12:03:57 PM |
RaiseTwoSeven | 67 | 33 | Ready! | 12/7/2015 12:03:57 PM |
RoyalFlush | 0 | 0 | Team RoyalFlush didn't upload any file. | 12/7/2015 12:03:57 PM |
ShkembeChorba | 50 | 50 | Ready! | 12/7/2015 12:03:57 PM |
SmokinAces | 28 | 72 | Ready! | 12/7/2015 12:03:57 PM |
Sparta | 50 | 50 | Ready! | 12/7/2015 12:03:57 PM |
The_Powerpuff_Girls | 93 | 7 | Ready! | 12/7/2015 12:03:57 PM |
TheChurch | 72 | 28 | Ready! | 12/7/2015 12:03:57 PM |
TilT_ZevS | 25 | 75 | Ready! | 12/8/2015 12:42:27 PM |
Turing | 43 | 57 | Ready! | 12/7/2015 12:03:57 PM |
Current sum of points: 1126
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.