Team Poker_SmartPlayer (1753 points)



Uploads

Only the last uploaded file will be used for AI battles.

# File name Uploaded on
417 TexasHoldem.AI.SmartPlayer.dll 12/10/2015 3:11:09 PM
416 TexasHoldem.AI.SmartPlayer.dll 12/10/2015 2:06:30 PM
415 TexasHoldem.AI.SmartPlayer.dll 12/10/2015 1:54:21 PM
414 TexasHoldem.AI.SmartPlayer.dll 12/10/2015 1:45:42 PM
408 TexasHoldem.AI.SmartPlayer.dll 12/7/2015 7:24:50 PM
270 TexasHoldem.AI.SmartPlayer.dll 12/6/2015 8:58:40 PM
264 TexasHoldem.AI.SmartPlayer.dll 12/6/2015 8:28:22 PM
258 TexasHoldem.AI.SmartPlayer.dll 12/6/2015 7:41:32 PM
255 TexasHoldem.AI.SmartPlayer.dll 12/6/2015 7:09:47 PM
201 TexasHoldem.AI.SmartPlayer.dll 12/6/2015 1:25:35 AM
175 TexasHoldem.AI.SmartPlayer.dll 12/4/2015 10:22:43 AM
174 TexasHoldem.AI.SmartPlayer.dll 12/4/2015 9:56:54 AM
142 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 11:20:06 PM
141 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 10:59:05 PM
136 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 8:26:53 PM
131 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 3:37:56 PM
129 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 2:24:06 PM
127 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 12:15:57 PM
114 TexasHoldem.AI.SmartPlayer.dll 12/2/2015 12:26:04 AM
99 TexasHoldem.AI.SmartPlayer.dll 12/1/2015 5:14:38 PM
86 TexasHoldem.AI.SmartPlayer.dll 12/1/2015 12:27:12 PM
65 TexasHoldem.AI.SmartPlayer.dll 11/30/2015 5:12:01 PM
50 TexasHoldem.AI.SmartPlayer.dll 11/30/2015 2:17:44 PM
43 TexasHoldem.AI.SmartPlayer.dll 11/30/2015 1:13:41 PM
40 TexasHoldem.AI.SmartPlayer.dll 11/30/2015 11:52:25 AM
4 TexasHoldem.AI.SmartPlayer.dll 11/23/2015 10:52:00 PM

Battles

Opponent team Poker_SmartPlayer Opponent points Comment Last change
_ElkY_ 82 18 Ready! 12/10/2015 3:11:19 PM
0xDEADBEEF 0 0 Team 0xDEADBEEF didn't upload any file. 12/10/2015 3:13:00 PM
AcesOfSpades 73 27 Ready! 12/10/2015 3:11:26 PM
Bluffasaurus 60 40 Ready! 12/11/2015 10:04:24 AM
Bullets 83 17 Ready! 12/10/2015 3:13:05 PM
ColdCall 84 16 Ready! 12/10/2015 3:11:25 PM
ConsoleHTTPServer 0 0 Team ConsoleHTTPServer didn't upload any file. 12/10/2015 3:13:00 PM
Digitron 46 54 Ready! 12/11/2015 1:29:38 PM
ForcedBet 54 46 Ready! 12/10/2015 3:11:25 PM
hashtagNimoa 82 18 Ready! 3/23/2016 9:23:03 AM
J.A.R.V.I.S 0 0 Team J.A.R.V.I.S didn't upload any file. 12/10/2015 3:11:24 PM
LocoCristoSenpai 0 0 Team LocoCristoSenpai didn't upload any file. 12/10/2015 3:12:57 PM
Mogilino 92 8 Ready! 12/10/2015 3:13:25 PM
PeshoPoker 0 0 Team PeshoPoker didn't upload any file. 12/10/2015 3:11:27 PM
Poker_AllwaysCall 97 3 Ready! 12/10/2015 3:11:17 PM
Poker_AlwaysAllIn 68 32 Ready! 12/10/2015 3:13:00 PM
Poker_AlwaysRaise 89 11 Ready! 12/10/2015 3:12:57 PM
qAliRaza 86 14 Ready! 12/10/2015 3:11:23 PM
RaiseTwoSeven 91 9 Ready! 12/10/2015 3:12:15 PM
RoyalFlush 0 0 Team RoyalFlush didn't upload any file. 12/10/2015 3:12:33 PM
ShkembeChorba 81 19 Ready! 12/10/2015 3:11:24 PM
SmokinAces 82 18 Ready! 12/10/2015 3:12:57 PM
Sparta 75 25 Ready! 12/10/2015 3:11:27 PM
The_Powerpuff_Girls 95 5 Ready! 12/10/2015 3:11:27 PM
TheChurch 82 18 Ready! 12/10/2015 3:11:25 PM
ThreeOfAKind 89 11 Ready! 12/10/2015 3:12:17 PM
TilT_ZevS 81 19 Ready! 12/10/2015 3:12:15 PM
Turing 81 19 Ready! 12/10/2015 3:12:33 PM

Current sum of points: 1753
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.