Team hashtagNimoa (1571 points)



Uploads

Only the last uploaded file will be used for AI battles.

# File name Uploaded on
513 TexasHoldem.AI.NimoaPlayer.dll 3/21/2016 11:34:51 AM
512 TexasHoldem.AI.NimoaPlayer.dll 3/19/2016 5:43:03 PM
511 TexasHoldem.AI.NimoaPlayer.dll 3/19/2016 5:02:22 PM
510 TexasHoldem.AI.NimoaPlayer.dll 3/17/2016 6:46:04 PM
509 TexasHoldem.AI.NimoaPlayer.dll 3/17/2016 1:24:11 AM
508 TexasHoldem.AI.NimoaPlayer.dll 3/17/2016 12:47:04 AM
507 TexasHoldem.AI.NimoaPlayer.dll 3/16/2016 11:31:25 PM
506 TexasHoldem.AI.NimoaPlayer.dll 3/16/2016 10:19:28 PM
505 TexasHoldem.AI.NimoaPlayer.dll 3/16/2016 7:00:42 PM
504 TexasHoldem.AI.NimoaPlayer.dll 3/16/2016 6:12:51 PM
503 TexasHoldem.AI.NimoaPlayer.dll 3/16/2016 3:54:54 PM
502 TexasHoldem.AI.NimoaPlayer.dll 2/29/2016 7:53:08 PM
501 TexasHoldem.AI.NimoaPlayer.dll 2/29/2016 7:21:51 PM
500 TexasHoldem.AI.NimoaPlayer.dll 1/7/2016 4:52:02 PM
499 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 3:02:40 PM
498 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 2:22:18 PM
497 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 1:49:54 PM
496 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 1:19:50 PM
495 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 12:49:26 PM
494 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 12:19:10 PM
493 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 11:46:20 AM
492 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 11:15:38 AM
491 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 10:12:28 AM
490 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 9:32:06 AM
489 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 12:57:48 AM
488 TexasHoldem.AI.SuperAgressivePlayer.dll 1/7/2016 12:26:49 AM
487 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 11:55:38 PM
486 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 11:24:17 PM
485 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 10:50:00 PM
484 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 10:16:53 PM
483 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 9:44:50 PM
482 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 9:12:12 PM
481 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 8:39:52 PM
480 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 8:06:46 PM
479 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 7:36:42 PM
478 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 7:06:29 PM
477 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 6:36:02 PM
476 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 6:02:26 PM
475 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 5:12:32 PM
474 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 1:48:39 PM
473 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 1:08:37 PM
472 TexasHoldem.AI.SuperAgressivePlayer.dll 1/6/2016 12:35:18 PM
471 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 11:34:32 PM
470 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 10:05:11 PM
469 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 9:26:02 PM
468 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 8:24:39 PM
467 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 7:40:41 PM
466 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 7:10:32 PM
465 TexasHoldem.AI.SuperAgressivePlayer.dll 1/5/2016 6:40:20 PM
464 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 5:24:25 PM
463 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 4:53:56 PM
462 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 4:22:48 PM
461 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 3:47:30 PM
460 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 2:56:36 PM
459 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 1:36:35 PM
458 TexasHoldem.AI.NimoaPlayer.dll 1/5/2016 12:47:58 PM
457 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 11:12:25 PM
456 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 8:40:59 PM
455 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 7:22:47 PM
454 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 6:43:16 PM
453 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 6:12:34 PM
452 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 5:12:40 PM
451 TexasHoldem.AI.NimoaPlayer.dll 1/4/2016 12:16:41 PM
450 TexasHoldem.AI.SuperAgressivePlayer.dll 1/4/2016 12:14:46 AM
449 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 11:26:30 PM
448 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 10:45:09 PM
447 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 10:09:20 PM
446 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 6:55:40 PM
445 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 6:21:17 PM
444 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 5:50:44 PM
443 TexasHoldem.AI.SuperAgressivePlayer.dll 1/3/2016 5:16:28 PM
442 TexasHoldem.AI.NimoaPlayer.dll 1/3/2016 12:07:45 AM
441 TexasHoldem.AI.NimoaPlayer.dll 1/2/2016 9:15:19 PM
440 TexasHoldem.AI.NimoaPlayer.dll 1/2/2016 6:48:05 PM
439 TexasHoldem.AI.NimoaPlayer.dll 1/2/2016 5:48:08 PM
438 TexasHoldem.AI.NimoaPlayer.dll 1/2/2016 5:12:30 PM
437 TexasHoldem.AI.NimoaPlayer.dll 1/2/2016 4:41:47 PM
436 TexasHoldem.AI.SuperAgressivePlayer.dll 1/1/2016 5:19:06 PM
435 TexasHoldem.AI.SuperAgressivePlayer.dll 1/1/2016 4:48:27 PM
434 TexasHoldem.AI.SuperAgressivePlayer.dll 1/1/2016 4:16:43 PM
433 TexasHoldem.AI.SuperAgressivePlayer.dll 1/1/2016 3:40:02 PM
432 TexasHoldem.AI.SuperAgressivePlayer.dll 12/31/2015 12:25:15 AM
431 TexasHoldem.AI.SuperAgressivePlayer.dll 12/30/2015 7:39:08 PM
430 TexasHoldem.AI.SuperAgressivePlayer.dll 12/30/2015 5:59:17 PM
429 TexasHoldem.AI.SuperAgressivePlayer.dll 12/30/2015 5:25:46 PM
428 TexasHoldem.AI.NimoaPlayer.dll 12/30/2015 4:47:29 PM
427 TexasHoldem.AI.NimoaPlayer.dll 12/29/2015 10:50:54 PM
426 TexasHoldem.AI.NimoaPlayer.dll 12/28/2015 9:01:57 PM
425 TexasHoldem.AI.NimoaPlayer.dll 12/28/2015 7:16:11 PM
424 TexasHoldem.AI.NimoaPlayer.dll 12/28/2015 6:45:44 PM
423 TexasHoldem.AI.NimoaPlayer.dll 12/26/2015 10:29:49 PM
422 TexasHoldem.AI.NimoaPlayer.dll 12/14/2015 8:09:06 PM
421 TexasHoldem.AI.NimoaPlayer.dll 12/11/2015 10:02:50 PM
420 TexasHoldem.AI.NimoaPlayer.dll 12/11/2015 7:09:03 PM
412 TexasHoldem.AI.NimoaPlayer.dll 12/8/2015 3:01:30 PM
410 TexasHoldem.AI.NimoaPlayer.dll 12/7/2015 11:00:31 PM
409 TexasHoldem.AI.NimoaPlayer.dll 12/7/2015 8:33:19 PM
324 TexasHoldem.AI.NimoaPlayer.dll 12/7/2015 2:21:46 AM
267 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 8:36:55 PM
260 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 8:04:31 PM
254 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 7:08:07 PM
252 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 6:22:18 PM
246 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 5:25:04 PM
229 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 4:02:36 PM
211 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 12:49:12 PM
199 TexasHoldem.AI.NimoaPlayer.dll 12/6/2015 12:43:13 AM
178 TexasHoldem.AI.NimoaPlayer.dll 12/5/2015 1:51:36 AM
163 TexasHoldem.AI.NimoaPlayer.dll_12-2-2015 1-15-58 AM.dll 12/3/2015 5:19:49 PM
153 TexasHoldem.AI.NimoaPlayer.dll 12/3/2015 9:00:59 AM
134 TexasHoldem.AI.NimoaParanoidPlayer.dll 12/2/2015 6:08:15 PM
111 TexasHoldem.AI.NimoaPlayer.dll 12/1/2015 11:15:58 PM
11 TexasHoldem.AI.NimoaPlayer.dll 11/28/2015 3:14:33 PM

Battles

Opponent team hashtagNimoa Opponent points Comment Last change
_ElkY_ 54 46 Ready! 3/23/2016 9:22:42 AM
0xDEADBEEF 0 0 Team 0xDEADBEEF didn't upload any file. 3/23/2016 9:19:38 AM
AcesOfSpades 65 35 Ready! 3/23/2016 9:21:20 AM
Bluffasaurus 58 42 Ready! 3/23/2016 9:20:47 AM
Bullets 69 31 Ready! 3/23/2016 9:19:57 AM
ColdCall 84 16 Ready! 3/23/2016 9:22:06 AM
ConsoleHTTPServer 0 0 Team ConsoleHTTPServer didn't upload any file. 3/23/2016 9:19:58 AM
Digitron 74 26 Ready! 3/23/2016 9:21:27 AM
ForcedBet 37 63 Ready! 3/23/2016 9:19:51 AM
J.A.R.V.I.S 0 0 Team J.A.R.V.I.S didn't upload any file. 3/23/2016 9:23:00 AM
LocoCristoSenpai 0 0 Team LocoCristoSenpai didn't upload any file. 3/23/2016 9:22:42 AM
Mogilino 59 41 Ready! 3/23/2016 9:21:06 AM
PeshoPoker 0 0 Team PeshoPoker didn't upload any file. 3/23/2016 9:23:03 AM
Poker_AllwaysCall 97 3 Ready! 3/23/2016 9:19:49 AM
Poker_AlwaysAllIn 56 44 Ready! 3/23/2016 9:21:12 AM
Poker_AlwaysRaise 95 5 Ready! 3/23/2016 9:22:24 AM
Poker_SmartPlayer 18 82 Ready! 3/23/2016 9:23:03 AM
qAliRaza 99 1 Ready! 3/23/2016 9:23:08 AM
RaiseTwoSeven 92 8 Ready! 3/23/2016 9:19:39 AM
RoyalFlush 0 0 Team RoyalFlush didn't upload any file. 3/23/2016 9:20:48 AM
ShkembeChorba 96 4 Ready! 3/23/2016 9:21:23 AM
SmokinAces 49 51 Ready! 3/23/2016 9:22:28 AM
Sparta 85 15 Ready! 3/23/2016 9:20:53 AM
The_Powerpuff_Girls 97 3 Ready! 3/23/2016 9:19:50 AM
TheChurch 92 8 Ready! 3/23/2016 9:20:16 AM
ThreeOfAKind 81 19 Ready! 3/23/2016 9:20:07 AM
TilT_ZevS 31 69 Ready! 3/23/2016 9:21:11 AM
Turing 83 17 Ready! 3/23/2016 9:22:59 AM

Current sum of points: 1571
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.