Team Turing (1069 points)



Uploads

Only the last uploaded file will be used for AI battles.

# File name Uploaded on
395 TexasHoldem.AI.Turing.dll 12/7/2015 11:22:48 AM
385 TexasHoldem.AI.TuringExtended.dll 12/7/2015 10:50:49 AM
377 TexasHoldem.AI.Turing.dll 12/7/2015 10:20:43 AM
339 TexasHoldem.AI.Turing.Best.dll 12/7/2015 3:53:01 AM
321 TexasHoldem.AI.Turing.dll 12/7/2015 1:49:12 AM
313 TexasHoldem.AI.Turing.dll 12/7/2015 1:15:27 AM
305 TexasHoldem.AI.Turing.dll_12-4-2015 1-08-37 AM.dll 12/7/2015 12:25:59 AM
298 TexasHoldem.AI.Turing.Best.dll.dll 12/6/2015 11:45:56 PM
291 TexasHoldem.AI.TuringExtended.dll 12/6/2015 11:15:40 PM
283 TexasHoldem.AI.TuringExtended.dll 12/6/2015 10:33:52 PM
278 TexasHoldem.AI.Turing.dll_12-4-2015 1-08-37 AM.dll_12-6-2015 6-42-10 PM.dll 12/6/2015 10:02:34 PM
271 TexasHoldem.AI.Turing.dll 12/6/2015 9:00:35 PM
262 TexasHoldem.AI.TuringExt.dll 12/6/2015 8:13:44 PM
237 TexasHoldem.AI.Turing.dll_12-4-2015 1-08-37 AM.dll 12/6/2015 4:42:10 PM
170 TexasHoldem.AI.Turing.dll 12/3/2015 11:08:37 PM
167 TexasHoldem.AI.Turing.dll_12-2-2015 3-13-38 PM.dll 12/3/2015 9:39:50 PM
139 TexasHoldem.AI.Turing.dll 12/2/2015 9:39:26 PM
128 TexasHoldem.AI.Turing.dll 12/2/2015 1:13:38 PM
87 TexasHoldem.AI.Turing.dll 12/1/2015 12:45:06 PM
82 TexasHoldem.AI.Turing.dll 12/1/2015 11:37:23 AM
78 TexasHoldem.AI.Turing.dll 11/30/2015 11:41:19 PM
74 TexasHoldem.AI.Turing.dll 11/30/2015 7:30:57 PM
72 TexasHoldem.AI.Turing.dll 11/30/2015 7:12:08 PM
63 TexasHoldem.AI.Turing.dll 11/30/2015 4:45:04 PM
58 TexasHoldem.AI.Turing.dll 11/30/2015 3:39:58 PM
53 TexasHoldem.AI.Turing.dll 11/30/2015 2:45:28 PM
15 TexasHoldem.AI.Turing.dll 11/28/2015 6:52:19 PM

Battles

Opponent team Turing Opponent points Comment Last change
_ElkY_ 45 55 Ready! 12/7/2015 11:49:52 AM
0xDEADBEEF 0 0 Team 0xDEADBEEF didn't upload any file. 12/7/2015 11:28:33 AM
AcesOfSpades 32 68 Ready! 12/7/2015 11:25:25 AM
Bluffasaurus 37 63 Ready! 12/11/2015 10:02:42 AM
Bullets 49 51 Ready! 12/7/2015 11:37:48 AM
ColdCall 35 65 Ready! 12/7/2015 11:36:36 AM
ConsoleHTTPServer 0 0 Team ConsoleHTTPServer didn't upload any file. 12/7/2015 11:25:25 AM
Digitron 37 63 Ready! 12/11/2015 1:29:51 PM
ForcedBet 41 59 Ready! 12/7/2015 11:24:31 AM
hashtagNimoa 17 83 Ready! 3/23/2016 9:22:59 AM
J.A.R.V.I.S 0 0 Team J.A.R.V.I.S didn't upload any file. 12/7/2015 11:24:18 AM
LocoCristoSenpai 0 0 Team LocoCristoSenpai didn't upload any file. 12/7/2015 11:27:54 AM
Mogilino 40 60 Ready! 12/7/2015 11:22:56 AM
PeshoPoker 0 0 Team PeshoPoker didn't upload any file. 12/7/2015 11:35:46 AM
Poker_AllwaysCall 97 3 Ready! 12/7/2015 11:24:17 AM
Poker_AlwaysAllIn 51 49 Ready! 12/7/2015 11:35:44 AM
Poker_AlwaysRaise 78 22 Ready! 12/7/2015 11:26:05 AM
Poker_SmartPlayer 19 81 Ready! 12/10/2015 3:12:33 PM
qAliRaza 67 33 Ready! 12/7/2015 11:36:10 AM
RaiseTwoSeven 72 28 Ready! 12/7/2015 11:36:58 AM
RoyalFlush 0 0 Team RoyalFlush didn't upload any file. 12/7/2015 11:35:30 AM
ShkembeChorba 40 60 Ready! 12/7/2015 11:24:16 AM
SmokinAces 21 79 Ready! 12/7/2015 11:27:20 AM
Sparta 65 35 Ready! 12/7/2015 11:24:57 AM
The_Powerpuff_Girls 94 6 Ready! 12/7/2015 11:38:54 AM
TheChurch 64 36 Ready! 12/7/2015 11:26:24 AM
ThreeOfAKind 57 43 Ready! 12/7/2015 12:03:57 PM
TilT_ZevS 11 89 Ready! 12/8/2015 12:41:55 PM

Current sum of points: 1069
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.