Only the last uploaded file will be used for AI battles.
| # | File name | Uploaded on |
|---|---|---|
| 388 | Santase.AI.NinjaPlayer.dll | 12/7/2015 11:04:16 AM |
| 329 | Santase.AI.NinjaPlayer.dll | 12/7/2015 2:49:18 AM |
| 320 | Santase.AI.NinjaPlayer.dll | 12/7/2015 1:48:22 AM |
| 221 | Santase.AI.NinjaPlayer.dll | 12/6/2015 2:58:01 PM |
| 200 | Santase.AI.NinjaPlayer.dll | 12/6/2015 12:45:48 AM |
| 24 | Santase.AI.NinjaPlayer.dll | 11/29/2015 9:32:28 PM |
| Opponent team | Ninj66s | Opponent points | Comment | Last change |
|---|---|---|---|---|
| Ascendance | 982 | 18 | Ready! | 12/7/2015 11:04:31 AM |
| BBKing | 0 | 0 | Team BBKing didn't upload any file. | 12/7/2015 11:04:31 AM |
| Botsko | 493 | 507 | Ready! | 12/7/2015 11:26:29 AM |
| Builders | 0 | 0 | Team Builders didn't upload any file. | 12/7/2015 11:04:32 AM |
| Console_Web_Server | 773 | 227 | Ready! | 12/7/2015 11:04:38 AM |
| DeezNutBugs | 871 | 129 | Ready! | 12/7/2015 11:04:31 AM |
| ELRumDrinkingCapitan | 999 | 1 | Ready! | 12/7/2015 11:05:08 AM |
| HAL9000 | 999 | 1 | Ready! | 12/7/2015 11:57:44 AM |
| Helion | 587 | 413 | Ready! | 12/7/2015 11:23:31 AM |
| IFluentSantasePlayer | 0 | 0 | Team IFluentSantasePlayer didn't upload any file. | 12/7/2015 11:04:32 AM |
| NerdCrew | 0 | 0 | Team NerdCrew didn't upload any file. | 12/7/2015 11:04:40 AM |
| S.A.N.T.I.A.G.O | 985 | 15 | Ready! | 12/7/2015 12:21:00 PM |
| S.T.A.L.K.E.R | 478 | 522 | Ready! | 12/7/2015 11:04:37 AM |
| Santase_Dummy | 1000 | 0 | Ready! | 12/7/2015 11:04:45 AM |
| Santase_Smart | 362 | 638 | Ready! | 12/14/2016 5:28:10 AM |
| Santaseshse | 0 | 0 | Team Santaseshse didn't upload any file. | 12/7/2015 11:04:40 AM |
| Santastic77 | 991 | 9 | Ready! | 12/8/2015 4:20:41 PM |
| Sixty-six | 884 | 116 | Ready! | 12/7/2015 11:04:38 AM |
| The666 | 0 | 0 | Team The666 didn't upload any file. | 12/7/2015 11:04:40 AM |
| ZaEdinPrEatelPitam | 853 | 147 | Ready! | 12/7/2015 11:04:30 AM |
| Zatvoreno | 711 | 289 | Ready! | 12/7/2015 11:23:15 AM |
Current sum of points: 11968
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.