Only the last uploaded file will be used for AI battles.
# | File name | Uploaded on |
---|---|---|
406 | Santase.AI.SantiagoPlayer.dll | 12/7/2015 11:59:13 AM |
405 | Santase.AI.SantiagoPlayer.dll | 12/7/2015 11:59:09 AM |
398 | Santase.AI.SantiagoPlayer.dll | 12/7/2015 11:28:55 AM |
Opponent team | S.A.N.T.I.A.G.O | Opponent points | Comment | Last change |
---|---|---|---|---|
Ascendance | 117 | 883 | Ready! | 12/7/2015 12:23:30 PM |
BBKing | 0 | 0 | Team BBKing didn't upload any file. | 12/7/2015 12:10:53 PM |
Botsko | 10 | 990 | Ready! | 12/7/2015 12:19:37 PM |
Builders | 0 | 0 | Team Builders didn't upload any file. | 12/7/2015 12:10:52 PM |
Console_Web_Server | 27 | 973 | Ready! | 12/7/2015 12:31:00 PM |
DeezNutBugs | 21 | 979 | Ready! | 12/7/2015 12:10:37 PM |
ELRumDrinkingCapitan | 946 | 54 | Ready! | 12/7/2015 12:26:08 PM |
HAL9000 | 930 | 70 | Ready! | 12/7/2015 12:08:11 PM |
Helion | 9 | 991 | Ready! | 12/7/2015 12:10:51 PM |
IFluentSantasePlayer | 0 | 0 | Team IFluentSantasePlayer didn't upload any file. | 12/7/2015 12:10:53 PM |
NerdCrew | 0 | 0 | Team NerdCrew didn't upload any file. | 12/7/2015 12:22:34 PM |
Ninj66s | 15 | 985 | Ready! | 12/7/2015 12:21:00 PM |
S.T.A.L.K.E.R | 2 | 998 | Ready! | 12/7/2015 12:10:11 PM |
Santase_Dummy | 930 | 70 | Ready! | 12/7/2015 12:22:34 PM |
Santase_Smart | 4 | 996 | Ready! | 12/14/2016 5:35:06 AM |
Santaseshse | 0 | 0 | Team Santaseshse didn't upload any file. | 12/7/2015 12:19:37 PM |
Santastic77 | 705 | 295 | Ready! | 12/8/2015 4:31:37 PM |
Sixty-six | 49 | 951 | Ready! | 12/7/2015 12:13:27 PM |
The666 | 0 | 0 | Team The666 didn't upload any file. | 12/7/2015 12:22:34 PM |
ZaEdinPrEatelPitam | 69 | 931 | Ready! | 12/7/2015 12:35:04 PM |
Zatvoreno | 20 | 980 | Ready! | 12/7/2015 12:25:58 PM |
Current sum of points: 3854
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.