Only the last uploaded file will be used for AI battles.
| # | File name | Uploaded on |
|---|---|---|
| 281 | Santase.AI.ProPlayer.dll | 12/6/2015 10:13:00 PM |
| 242 | Santase.AI.ProPlayer.dll | 12/6/2015 5:02:13 PM |
| 218 | Santase.AI.ProPlayer.dll | 12/6/2015 2:41:15 PM |
| 215 | Santase.AI.ProPlayer.dll | 12/6/2015 1:40:17 PM |
| 210 | Santase.AI.ProPlayer.dll | 12/6/2015 12:36:59 PM |
| 207 | Santase.AI.ProPlayer.dll | 12/6/2015 11:23:18 AM |
| Opponent team | DeezNutBugs | Opponent points | Comment | Last change |
|---|---|---|---|---|
| Ascendance | 608 | 392 | Ready! | 12/7/2015 4:27:19 AM |
| BBKing | 0 | 0 | Team BBKing didn't upload any file. | 12/7/2015 12:19:08 AM |
| Botsko | 199 | 801 | Ready! | 12/7/2015 11:26:38 AM |
| Builders | 0 | 0 | Team Builders didn't upload any file. | 12/7/2015 12:19:46 AM |
| Console_Web_Server | 558 | 442 | Ready! | 12/7/2015 10:48:52 AM |
| ELRumDrinkingCapitan | 1000 | 0 | Ready! | 12/7/2015 3:25:00 AM |
| HAL9000 | 1000 | 0 | Ready! | 12/7/2015 11:57:43 AM |
| Helion | 363 | 637 | Ready! | 12/7/2015 11:22:33 AM |
| IFluentSantasePlayer | 0 | 0 | Team IFluentSantasePlayer didn't upload any file. | 12/7/2015 12:19:01 AM |
| NerdCrew | 0 | 0 | Team NerdCrew didn't upload any file. | 12/7/2015 12:19:08 AM |
| Ninj66s | 129 | 871 | Ready! | 12/7/2015 11:04:31 AM |
| S.A.N.T.I.A.G.O | 979 | 21 | Ready! | 12/7/2015 12:10:37 PM |
| S.T.A.L.K.E.R | 120 | 880 | Ready! | 12/7/2015 8:49:51 AM |
| Santase_Dummy | 1000 | 0 | Ready! | 12/7/2015 12:19:39 AM |
| Santase_Smart | 139 | 861 | Ready! | 12/14/2016 5:35:16 AM |
| Santaseshse | 0 | 0 | Team Santaseshse didn't upload any file. | 12/7/2015 12:19:56 AM |
| Santastic77 | 898 | 102 | Ready! | 12/8/2015 4:20:46 PM |
| Sixty-six | 508 | 492 | Ready! | 12/7/2015 10:03:22 AM |
| The666 | 0 | 0 | Team The666 didn't upload any file. | 12/7/2015 12:19:40 AM |
| ZaEdinPrEatelPitam | 697 | 303 | Ready! | 12/7/2015 12:19:00 AM |
| Zatvoreno | 284 | 716 | Ready! | 12/7/2015 11:22:59 AM |
Current sum of points: 8482
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.