Only the last uploaded file will be used for AI battles.
# | File name | Uploaded on |
---|---|---|
413 | SantaseEngine.dll | 12/8/2015 4:20:35 PM |
386 | SantaseEngine.dll | 12/7/2015 10:56:37 AM |
Opponent team | Santastic77 | Opponent points | Comment | Last change |
---|---|---|---|---|
Ascendance | 186 | 814 | Ready! | 12/8/2015 4:20:56 PM |
BBKing | 0 | 0 | Team BBKing didn't upload any file. | 12/8/2015 4:20:42 PM |
Botsko | 2 | 998 | Ready! | 12/8/2015 4:20:41 PM |
Builders | 0 | 0 | Team Builders didn't upload any file. | 12/8/2015 4:20:57 PM |
Console_Web_Server | 36 | 964 | Ready! | 12/8/2015 4:20:56 PM |
DeezNutBugs | 102 | 898 | Ready! | 12/8/2015 4:20:46 PM |
ELRumDrinkingCapitan | 895 | 105 | Ready! | 12/8/2015 4:22:02 PM |
HAL9000 | 990 | 10 | Ready! | 12/8/2015 4:22:15 PM |
Helion | 14 | 986 | Ready! | 12/8/2015 4:20:50 PM |
IFluentSantasePlayer | 0 | 0 | Team IFluentSantasePlayer didn't upload any file. | 12/8/2015 4:20:51 PM |
NerdCrew | 0 | 0 | Team NerdCrew didn't upload any file. | 12/8/2015 4:21:01 PM |
Ninj66s | 9 | 991 | Ready! | 12/8/2015 4:20:41 PM |
S.A.N.T.I.A.G.O | 295 | 705 | Ready! | 12/8/2015 4:31:37 PM |
S.T.A.L.K.E.R | 1 | 999 | Ready! | 12/8/2015 4:22:22 PM |
Santase_Dummy | 869 | 131 | Ready! | 12/8/2015 4:22:06 PM |
Santase_Smart | 3 | 997 | Ready! | 12/14/2016 5:35:22 AM |
Santaseshse | 0 | 0 | Team Santaseshse didn't upload any file. | 12/8/2015 4:20:57 PM |
Sixty-six | 100 | 900 | Ready! | 12/8/2015 4:22:11 PM |
The666 | 0 | 0 | Team The666 didn't upload any file. | 12/8/2015 4:20:36 PM |
ZaEdinPrEatelPitam | 53 | 947 | Ready! | 12/8/2015 4:20:51 PM |
Zatvoreno | 50 | 950 | Ready! | 12/8/2015 4:20:47 PM |
Current sum of points: 3605
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.