Only the last uploaded file will be used for AI battles.
# | File name | Uploaded on |
---|---|---|
393 | Santase.AI.HelionPlayer.dll | 12/7/2015 11:21:45 AM |
124 | Santase.AI.HelionPlayer.dll | 12/2/2015 10:39:37 AM |
123 | Santase.AI.HelionPlayer.dll | 12/2/2015 10:24:25 AM |
90 | Santase.AI.HelionPlayer.dll | 12/1/2015 2:30:22 PM |
19 | Santase.AI.HelionPlayer.dll | 11/29/2015 11:25:28 AM |
17 | Santase.AI.HelionPlayer.dll | 11/29/2015 12:37:14 AM |
12 | Santase.AI.HelionPlayer.dll | 11/28/2015 3:20:48 PM |
Opponent team | Helion | Opponent points | Comment | Last change |
---|---|---|---|---|
Ascendance | 962 | 38 | Ready! | 12/7/2015 11:22:12 AM |
BBKing | 0 | 0 | Team BBKing didn't upload any file. | 12/7/2015 11:23:04 AM |
Botsko | 353 | 647 | Ready! | 12/7/2015 11:26:29 AM |
Builders | 0 | 0 | Team Builders didn't upload any file. | 12/7/2015 11:22:05 AM |
Console_Web_Server | 676 | 324 | Ready! | 12/7/2015 11:22:30 AM |
DeezNutBugs | 637 | 363 | Ready! | 12/7/2015 11:22:33 AM |
ELRumDrinkingCapitan | 997 | 3 | Ready! | 12/7/2015 11:23:48 AM |
HAL9000 | 995 | 5 | Ready! | 12/7/2015 11:57:47 AM |
IFluentSantasePlayer | 0 | 0 | Team IFluentSantasePlayer didn't upload any file. | 12/7/2015 11:23:14 AM |
NerdCrew | 0 | 0 | Team NerdCrew didn't upload any file. | 12/7/2015 11:22:24 AM |
Ninj66s | 413 | 587 | Ready! | 12/7/2015 11:23:31 AM |
S.A.N.T.I.A.G.O | 991 | 9 | Ready! | 12/7/2015 12:10:51 PM |
S.T.A.L.K.E.R | 369 | 631 | Ready! | 12/7/2015 11:22:04 AM |
Santase_Dummy | 1000 | 0 | Ready! | 12/7/2015 11:22:17 AM |
Santase_Smart | 268 | 732 | Ready! | 12/14/2016 5:28:48 AM |
Santaseshse | 0 | 0 | Team Santaseshse didn't upload any file. | 12/7/2015 11:22:18 AM |
Santastic77 | 986 | 14 | Ready! | 12/8/2015 4:20:50 PM |
Sixty-six | 893 | 107 | Ready! | 12/7/2015 11:22:36 AM |
The666 | 0 | 0 | Team The666 didn't upload any file. | 12/7/2015 11:22:12 AM |
ZaEdinPrEatelPitam | 806 | 194 | Ready! | 12/7/2015 11:23:20 AM |
Zatvoreno | 649 | 351 | Ready! | 12/7/2015 11:23:10 AM |
Current sum of points: 10995
There might be a difference between the official team points and the current sum. This is due to still unfinished battles.